School | State | City | % Correct |
---|---|---|---|
______ College | Massachusetts | Boston | 84%
|
______ University | Massachusetts | Boston | 84%
|
Northeastern | Massachusetts | Boston | 84%
|
Columbia | New York | Manhattan | 84%
|
Ohio St | Ohio | Columbus | 82%
|
_______ | Texas | Houston | 82%
|
_______ Christian | Texas | Houston | 82%
|
Rice | Texas | Houston | 82%
|
Texas Southern | Texas | Houston | 82%
|
University of California ___ _______ | California | Los Angeles | 82%
|
Loyola Marymount | California | Los Angeles | 82%
|
USC | California | Los Angeles | 82%
|
Fordham | New York | Bronx | 81%
|
_______ St | Mississippi | Jackson | 81%
|
Florida International | Florida | Miami | 81%
|
Long Island | New York | Brooklyn | 80%
|
_______ St | Illinois | Chicago | 80%
|
DePaul | Illinois | Chicago | 80%
|
University of Illinois _______ | Illinois | Chicago | 80%
|
Loyola _______ | Illinois | Chicago | 80%
|
St John's | New York | Jamaica | 80%
|
_____ St | Idaho | Boise | 79%
|
Belmont | Tennessee | Nashville | 79%
|
Lipscomb | Tennessee | Nashville | 79%
|
Tennessee St | Tennessee | Nashville | 79%
|
Vanderbilt | Tennessee | Nashville | 79%
|
Central Florida | Florida | Orlando | 79%
|
Drexel | Pennsylvania | Philadelphia | 79%
|
La Salle | Pennsylvania | Philadelphia | 79%
|
Penn | Pennsylvania | Philadelphia | 79%
|
St Joseph's | Pennsylvania | Philadelphia | 79%
|
Temple | Pennsylvania | Philadelphia | 79%
|
Villanova | Pennsylvania | Philadelphia | 79%
|
Wagner | New York | Staten Island | 79%
|
SMU | Texas | University Park | 79%
|
University of Arkansas ______ ____ | Arkansas | Little Rock | 78%
|
University of California ___ _____ | California | San Diego | 78%
|
___ _____ | California | San Diego | 78%
|
___ _____ St | California | San Diego | 78%
|
Alabama | Alabama | Tuscaloosa | 78%
|
Texas | Texas | Austin | 77%
|
University of Alabama __________ | Alabama | Birmingham | 77%
|
_____ | Ohio | Akron | 76%
|
______ | Colorado | Denver | 76%
|
Butler | Indiana | Indianapolis | 76%
|
Indiana U - Purdue U ____________ | Indiana | Indianapolis | 76%
|
University of Nevada ___ _____ | Nevada | Las Vegas | 76%
|
___ _______ | Louisiana | New Orleans | 76%
|
Tulane | Louisiana | New Orleans | 76%
|
American | __________ __ | Washington DC | 76%
|
George Washington | __________ __ | Washington DC | 76%
|
Georgetown | __________ __ | Washington DC | 76%
|
Howard | __________ __ | Washington DC | 76%
|
Michigan | Michigan | Ann Arbor | 75%
|
Georgia Tech | Georgia | Atlanta | 75%
|
Georgia St | Georgia | Atlanta | 75%
|
College of __________ | South Carolina | Charleston | 75%
|
__________ Southern | South Carolina | Charleston | 75%
|
The Citadel | South Carolina | Charleston | 75%
|
Eastern Illinois | Illinois | Charleston | 75%
|
_________ St | Ohio | Cleveland | 75%
|
_______ Mercy | Michigan | Detroit | 75%
|
_______ | Tennessee | Memphis | 75%
|
LSU | Louisiana | Baton Rouge | 74%
|
Southern | Louisiana | Baton Rouge | 74%
|
_________ | North Carolina | Charlotte | 74%
|
Queens | North Carolina | Charlotte | 74%
|
Duquesne | Pennsylvania | Pittsburgh | 74%
|
__________ | Pennsylvania | Pittsburgh | 74%
|
________ | Oregon | Portland | 74%
|
________ St | Oregon | Portland | 74%
|
Utah | Utah | Salt Lake City | 74%
|
_______ | Washington | Seattle | 74%
|
Washington | Washington | Seattle | 74%
|
_______ Christian | Texas | Abilene | 73%
|
Colorado | Colorado | Boulder | 73%
|
Duke | North Carolina | Durham | 73%
|
New Hampshire | New Hampshire | Durham | 73%
|
North Carolina Central | North Carolina | Durham | 73%
|
____________ | Florida | Jacksonville | 73%
|
____________ St | Alabama | Jacksonville | 73%
|
North Florida | Florida | Jacksonville | 73%
|
Wisconsin | Wisconsin | Madison | 73%
|
Minnesota | Minnesota | Minneapolis | 73%
|
Creighton | Nebraska | Omaha | 73%
|
Nebraska-_____ | Nebraska | Omaha | 73%
|
Brown | Rhode Island | Providence | 73%
|
__________ | Rhode Island | Providence | 73%
|
North Carolina St | North Carolina | Raleigh | 73%
|
Incarnate Word | Texas | San Antonio | 73%
|
Texas ___ _______ | Texas | San Antonio | 73%
|
Coppin St | Maryland | Baltimore | 72%
|
Loyola Maryland | Maryland | Baltimore | 72%
|
Morgan St | Maryland | Baltimore | 72%
|
_______ | New York | Buffalo | 72%
|
Canisius | New York | Buffalo | 72%
|
Grand Canyon | Arizona | Phoenix | 72%
|
Florida A&M | Florida | Tallahassee | 72%
|
Florida St | Florida | Tallahassee | 72%
|
______ | New York | Albany | 71%
|
__________ | Ohio | Cincinnati | 71%
|
Xavier | Ohio | Cincinnati | 71%
|
Air Force | Colorado | Colorado Springs | 71%
|
Bellarmine | Kentucky | Louisville | 71%
|
Baylor | Texas | Waco | 71%
|
Georgia | Georgia | Athens | 70%
|
Ohio | Ohio | Athens | 70%
|
Missouri | Missouri | Columbia | 70%
|
South Carolina | South Carolina | Columbia | 70%
|
__________ | Kentucky | Louisville | 70%
|
Marquette | Wisconsin | Milwaukee | 70%
|
Wisconsin-_________ | Wisconsin | Milwaukee | 70%
|
___ _________ | California | San Francisco | 70%
|
South Florida | Florida | Tampa | 70%
|
North Carolina | North Caroliina | Chapel Hill | 69%
|
UTEP | Texas | El Paso | 69%
|
Tennessee | Tennessee | Knoxville | 69%
|
BYU | Utah | Provo | 69%
|
Arizona | Arizona | Tucson | 69%
|
Purdue | Indiana | West Lafayette | 69%
|
______ | Alabama | Auburn | 68%
|
Arizona St | Arizona | Tempe | 68%
|
Drake | Iowa | Des Moines | 67%
|
Oregon | Oregon | Eugene | 67%
|
Nebraska | Nebraska | Lincoln | 67%
|
Eastern Kentucky | Kentucky | Richmond | 67%
|
________ | Virginia | Richmond | 67%
|
VCU | Virginia | Richmond | 67%
|
Army | New York | West Point | 67%
|
California | California | Berkeley | 66%
|
Texas A&M | Texas | College Station | 66%
|
______ | Ohio | Dayton | 65%
|
Florida | Florida | Gainesville | 65%
|
Hawaii | Hawaii | Honolulu | 65%
|
Kansas St | Kansas | Manhattan | 65%
|
Oral Roberts | Oklahoma | Tulsa | 65%
|
_____ | Oklahoma | Tulsa | 65%
|
Indiana | Indiana | Bloomington | 64%
|
Arkansas | Arkansas | Fayetteville | 64%
|
Kentucky | Kentucky | Lexington | 64%
|
VMI | Virginia | Lexington | 64%
|
Notre Dame | Indiana | South Bend | 64%
|
______ | Ohio | Toledo | 64%
|
_______ _____ St | Ohio | Bowling Green | 63%
|
Western Kentucky | Kentucky | Bowling Green | 63%
|
______ St | California | Fresno | 63%
|
Iowa | Iowa | Iowa City | 63%
|
University of Missouri ______ ____ | Missouri | Kansas City | 63%
|
Louisiana | Louisiana | Lafayette | 63%
|
Nevada | Nevada | Reno | 63%
|
__________ St | California | Sacramento | 63%
|
__ _____ | Missouri | St Louis | 63%
|
Le Moyne | New York | Syracuse | 63%
|
________ | New York | Syracuse | 63%
|
Navy | Maryland | Annapolis | 62%
|
Michigan St | Michigan | East Lansing | 62%
|
TCU | Texas | Fort Worth | 62%
|
___ ____ St | California | San Jose | 62%
|
Gonzaga | Washington | Spokane | 62%
|
University of North Carolina __________ | North Carolina | Wilmington | 62%
|
New Mexico | New Mexico | Albuquerque | 59%
|
Texas A&M ______ _______ | Texas | Corpus Christi | 59%
|
Wisconsin-_____ ___ | Wisconsin | Green Bay | 59%
|
University of California ______ | California | Irvine | 59%
|
Illinois | Illinois | Urbana-Champaign | 59%
|
Iowa St | Iowa | Ames | 58%
|
Purdue University ____ _____ | Indiana | Fort Wayne | 58%
|
__________ St | California | Long Beach | 58%
|
University of Louisiana ______ | Louisiana | Monroe | 58%
|
_______ St | Virginia | Norfolk | 58%
|
Old Dominion | Virginia | Norfolk | 58%
|
Oklahoma | Oklahoma | Norman | 58%
|
Miami | Ohio | Oxford | 58%
|
Mississippi | Mississippi | Oxford | 58%
|
_______ St | Kansas | Wichita | 58%
|
__________ St | Ohio | Youngstown | 58%
|
Virginia | Virginia | Charlottesville | 57%
|
Kansas | Kansas | Lawrence | 57%
|
Texas Tech | Texas | Lubbock | 57%
|
St Thomas | Minnesota | St Paul | 57%
|
University of California _____ | California | Davis | 56%
|
Delaware St | Delaware | Dover | 56%
|
North Carolina A&T | North Carolina | Greensboro | 56%
|
University of North Carolina __________ | North Carolina | Greensboro | 56%
|
University of California _____ _______ | California | Santa Barbara | 56%
|
Wake Forest | North Carolina | Winston-Salem | 56%
|
California St University ___________ | California | Bakersfield | 55%
|
Maryland | Maryland | College Park | 55%
|
____ St | Ohio | Kent | 55%
|
South Alabama | Alabama | Mobile | 55%
|
Yale | Connecticut | New Haven | 55%
|
University of Arkansas ____ _____ | Arkansas | Pine Bluff | 55%
|
Virginia Tech | Virginia | Blacksburg | 54%
|
Northwestern | Illinois | Evanston | 54%
|
North Dakota St | North Dakota | Fargo | 54%
|
Missouri St | Missouri | Springfield | 54%
|
_______ | South Carolina | Clemson | 53%
|
Harvard | Massachusetts | Cambridge | 52%
|
Alabama St | Alabama | Montgomery | 52%
|
California Baptist | California | Riverside | 52%
|
University of California _________ | California | Riverside | 52%
|
University of North Carolina _________ | North Carolina | Asheville | 51%
|
__________ | Indiana | Evansville | 51%
|
Southern Indiana | Indiana | Evansville | 51%
|
Colorado St | Colorado | Fort Collins | 51%
|
West Virginia | West Virginia | Morgantown | 51%
|
Delaware | Delaware | Newark | 51%
|
NJIT | New Jersey | Newark | 51%
|
Miami | Florida | Coral Gables | 50%
|
Oklahoma St | Oklahoma | Stillwater | 50%
|
Texas _________ | Texas | Arlington | 49%
|
Tennessee-___________ | Tennessee | Chattanooga | 49%
|
Oregon St | Oregon | Corvallis | 49%
|
California St University _________ | California | Fullerton | 49%
|
Massachusetts | Massachusetts | Amherst | 48%
|
Cornell | New York | Ithaca | 48%
|
Wyoming | Wyoming | Laramie | 48%
|
Stanford | California | Palo Alto | 48%
|
Northern Arizona | Arizona | Flagstaff | 47%
|
Massachusetts ______ | Massachusetts | Lowell | 47%
|
Penn St | Pennsylvania | State College | 47%
|
Florida Atlantic | Florida | Boca Raton | 46%
|
________ St | Georgia | Kennesaw | 46%
|
Ball St | Indiana | Muncie | 46%
|
Washington St | Washington | Pullman | 46%
|
Connecticut | Connecticut | Storrs | 46%
|
____ | Alabama | Troy | 46%
|
Appalachian St | North Carolina | Boone | 45%
|
East Carolina | North Carolina | Greenville | 45%
|
Furman | South Carolina | Greenville | 45%
|
Alabama A&M | Alabama | Huntsville | 45%
|
Sam Houston St | Texas | Huntsville | 45%
|
Western Michigan | Michigan | Kalamazoo | 45%
|
Montana St | Montana | Bozeman | 44%
|
Middle Tennessee St | Tennessee | Murfreesboro | 44%
|
Tennessee-______ | Tennessee | Martin | 43%
|
Mississippi St | Mississippi | Starkville | 43%
|
New Mexico St | New Mexico | Las Cruces | 42%
|
Oakland | Michigan | Rochester | 42%
|
Idaho | Idaho | Moscow | 41%
|
Vermont | Vermont | Burlington | 40%
|
Liberty | Virginia | Lynchburg | 40%
|
_____ _____ | California | Santa Clara | 40%
|
North Texas | Texas | Denton | 39%
|
Montana | Montana | Missoula | 39%
|
California St University __________ | California | Northridge | 39%
|
_________ | New Jersey | Princeton | 39%
|
Marshall | West Virginia | Huntington | 38%
|
Texas A&M ________ | Texas | Commerce | 37%
|
Arkansas St | Arkansas | Jonesboro | 37%
|
Mercer | Georgia | Macon | 37%
|
Bradley | Illinois | Peoria | 37%
|
Dixie St | Utah | St George | 37%
|
Eastern Michigan | Michigan | Ypsilanti | 37%
|
Weber St | Utah | Ogden | 36%
|
Southern Illinois University ____________ | Illinois | Edwardsville | 35%
|
Southern Mississippi | Mississippi | Hattiesburg | 35%
|
____ _____ | North Carolina | High Point | 35%
|
Utah St | Utah | Logan | 35%
|
________ St | Kentucky | Morehead | 35%
|
_________ St | Louisiana | Grambling | 34%
|
Pepperdine | California | Malibu | 34%
|
Central Arkansas | Arkansas | Conway | 33%
|
Coastal Carolina | South Carolina | Conway | 33%
|
____ | North Carolina | Elon | 33%
|
St Peter's | New Jersey | Jersey City | 33%
|
Rutgers | New Jersey | New Brunswick | 33%
|
_______ ____ A&M | Texas | Prairie View | 33%
|
__________ | Indiana | Valparaiso | 33%
|
Southern Illinois | Illinois | Carbondale | 32%
|
________ | North Carolina | Davidson | 32%
|
_______ | Virginia | Hampton | 32%
|
Idaho St | Idaho | Pocatello | 32%
|
Cal Poly | California | San Luis Obispo | 32%
|
______ | Maryland | Towson | 32%
|
Holy Cross | Massachusetts | Worcester | 32%
|
_________ | Connecticut | Fairfield | 31%
|
Sacred Heart | Connecticut | Fairfield | 31%
|
______ St | Kentucky | Murray | 31%
|
Texas St | Texas | San Marcos | 31%
|
Indiana St | Indiana | Terre Haute | 31%
|
Austin Peay | Tennessee | Clarksville | 30%
|
East Tennessee St | Tennessee | Johnson City | 30%
|
William & Mary | Virginia | Williamsburg | 30%
|
Northern Illinois | Illinois | DeKalb | 29%
|
James Madison | Virginia | Harrisonburg | 29%
|
South Carolina Upstate | South Carolina | Spartanburg | 29%
|
Wofford | South Carolina | Spartanburg | 29%
|
_____ _____ | New York | Stony Brook | 29%
|
North Dakota | North Dakota | Grand Forks | 28%
|
Dartmouth | New Hampshire | Hanover | 28%
|
Pacific | California | Stockton | 28%
|
Bethune-Cookman | Florida | Daytona Beach | 27%
|
George Mason | Virginia | Fairfax | 27%
|
Florida Gulf Coast | Florida | Fort Myers | 27%
|
Central Michigan | Michigan | Mount Pleasant | 27%
|
Illinois St | Illinois | Normal | 26%
|
Northern Colorado | Colorado | Greeley | 25%
|
Maine | Maine | Orono | 25%
|
Louisiana Tech | Louisana | Ruston | 25%
|
Georgia Southern | Georgia | Statesboro | 25%
|
__ ___________ | New York | St Bonaventure | 25%
|
Lehigh | Pennsylvania | Bethlehem | 24%
|
Marist | New York | Poughkeepsie | 24%
|
_______ | Virginia | Radford | 24%
|
Northern Iowa | Iowa | Cedar Falls | 22%
|
McNeese St | Louisiana | Lake Charles | 22%
|
Utah Valley St | Utah | Orem | 22%
|
South Dakota St | South Dakota | Brookings | 21%
|
North Alabama | Alabama | Florence | 21%
|
Lamar | Texas | Beaumont | 20%
|
Stetson | Florida | DeLand | 20%
|
St Mary's | California | Moraga | 20%
|
Iona | New York | New Rochelle | 19%
|
Campbell | North Carolina | Buies Creek | 18%
|
Southern Utah | Utah | Cedar City | 18%
|
Lafayette | Pennsylvania | Easton | 18%
|
Stonehill | Massachusetts | Easton | 18%
|
Colgate | New York | Hamilton | 18%
|
Hofstra | New York | Hempstead | 18%
|
Rhode Island | Rhode Island | Kingston | 18%
|
South Dakota | South Dakota | Vermillion | 18%
|
Southeast Missouri St | Missouri | Cape Girardeau | 17%
|
Eastern Washington | Washington | Cheney | 17%
|
Tennessee Tech | Tennessee | Cookeville | 17%
|
Winthrop | South Carolina | Rock Hill | 17%
|
Texas Rio Grand Valley | Texas | Edinburg | 16%
|
Longwood | Virginia | Farmville | 16%
|
Southeastern Louisiana | Louisiana | Hammond | 16%
|
Mississippi Valley St | Mississippi | Itta Bena | 16%
|
Niagara | New York | Lewiston | 16%
|
Stephen F Austin | Texas | Nacogdoches | 16%
|
Bryant | Rhode Island | Smithfield | 16%
|
Seton Hall | New Jersey | South Orange | 16%
|
Northwestern St | Louisiana | Natchitoches | 15%
|
South Carolina St | South Carolina | Orangeburg | 15%
|
Gardner-Webb | North Carolina | Boiling Springs | 14%
|
Bucknell | Pennsylvania | Lewisburg | 14%
|
Western Illinois | Illinois | Macomb | 14%
|
Robert Morris | Pennsylvania | Moon Township | 14%
|
Lindenwood | Missouri | St Charles | 14%
|
Presbyterian | South Carolina | Clinton | 13%
|
Western Carolina | North Carolina | Cullowhee | 13%
|
Northern Kentucky | Kentucky | Highland Heights | 13%
|
Alcorn St | Mississippi | Lorman | 13%
|
Central Connecticut St | Connecticut | New Britain | 13%
|
Monmouth | New Jersey | West Long Branch | 13%
|
Merrimack | Massachusetts | North Andover | 12%
|
Tarleton St | Texas | Stephenville | 12%
|
Nicholls St | Louisiana | Thibodaux | 12%
|
Binghamton | New York | Vestal | 12%
|
Fairleigh Dickinson | New Jersey | Hackensack | 11%
|
Samford | Alabama | Homewood | 11%
|
Maryland - Baltimore County | Maryland | Catonsville | 10%
|
Mount St Mary's | Maryland | Emmitsburg | 10%
|
Quinnipiac | Connecticut | Hamden | 10%
|
St Francis | Pennsylvania | Loretto | 10%
|
Siena | New York | Loudonville | 10%
|
Maryland - Eastern Shore | Maryland | Princess Anne | 10%
|
Wright St | Ohio | Fairborn | 9%
|
Rider | New Jersey | Lawrenceville | 9%
|
Manhattan | New York | Riverdale | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site