# | Title | Answer | Author | % Correct |
---|---|---|---|---|
12 | The Mystery of the Laughing _____ | Shadow | William Arden | 94%
|
11 | The Mystery of the Talking _____ | Skull | Robert Arthur | 89%
|
4 | The Mystery of the Green _____ | Ghost | Robert Arthur | 83%
|
1 | The Secret of _____ Castle | Terror | Robert Arthur | 83%
|
3 | The Mystery of the _____ Mummy | Whispering | Robert Arthur | 83%
|
9 | The Mystery of the Screaming _____ | Clock | Robert Arthur | 78%
|
2 | The Mystery of the Stuttering _____ | Parrot | Robert Arthur | 78%
|
25 | The Mystery of the Dancing _____ | Devil | William Arden | 72%
|
10 | The Mystery of the _____ Cave | Moaning | William Arden | 72%
|
30 | The Secret of _____ Reef | Shark | William Arden | 72%
|
8 | The Mystery of the Silver _____ | Spider | Robert Arthur | 72%
|
5 | The Mystery of the Vanishing _____ | Treasure | Robert Arthur | 72%
|
13 | The Secret of the _____ Cat | Crooked | William Arden | 67%
|
7 | The Mystery of the _____ Eye | Fiery | Robert Arthur | 67%
|
15 | The Mystery of the Flaming _____ | Footprints | M.V. Carey | 67%
|
26 | The Mystery of the _____ Horse | Headless | William Arden | 67%
|
20 | The Mystery of _____ Mountain | Monster | M.V. Carey | 67%
|
22 | The Mystery of the Dead Man's_____ | Riddle | William Arden | 67%
|
6 | The Secret of _____ Island | Skeleton | Robert Arthur | 67%
|
24 | The Mystery of Death _____ Mine | Trap | M.V. Carey | 67%
|
27 | The Mystery of the Magic _____ | Circle | M.V. Carey | 61%
|
14 | The Mystery of the _____ Dragon | Coughing | Nick West | 61%
|
23 | The Mystery of the Invisible _____ | Dog | M.V. Carey | 61%
|
28 | The Mystery of the Deadly _____ | Double | William Arden | 61%
|
21 | The Secret of the Haunted _____ | Mirror | M.V. Carey | 61%
|
16 | The Mystery of the _____ Lion | Nervous | Nick West | 61%
|
19 | The Secret of _____ Lake | Phantom | William Arden | 61%
|
17 | The Mystery of the Singing _____ | Serpent | M.V. Carey | 61%
|
18 | The Mystery of the _____ House | Shrinking | William Arden | 61%
|
33 | The Mystery of the Purple _____ | Pirate | William Arden | 56%
|
31 | The Mystery of the _____---_____ Beggar | Scar-Faced | M.V. Carey | 56%
|
29 | The Mystery of the _____ Scarecrow | Sinister | M.V. Carey | 56%
|
32 | The Mystery of the Blazing _____ | Cliffs | M.V. Carey | 50%
|
43 | The Mystery of the _____ Collector | Cranky | M.V. Carey | 50%
|
40 | The Mystery of the Rogues' _____ | Reunion | Marc Brandel | 50%
|
37 | The Mystery of the _____---_____ Pigeon | Two-Toed | Marc Brandel | 50%
|
35 | The Mystery of the Kidnapped _____ | Whale | Marc Brandel | 50%
|
38 | The Mystery of the Smashing _____ | Glass | William Arden | 44%
|
39 | The Mystery of the _____ of Terror | Trail | M.V. Carey | 44%
|
42 | The Mystery of _____ Rock | Wreckers' | William Arden | 44%
|
34 | The Mystery of the _____ Caveman | Wandering | M.V. Carey | 39%
|
41 | The Mystery of the _____---_____ Crooks | Creep-Show | M.V. Carey | 33%
|
36 | The Mystery of the Missing _____ | Mermaid | M.V. Carey | 33%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site