Year | Novel | Author | % Correct |
---|---|---|---|
1945 | Animal Farm | George Orwell | 96%
|
1951 | The Catcher in the Rye | J.D. Salinger | 87%
|
1932 | Brave New World | Aldous Huxley | 83%
|
1902 | Heart of Darkness | Joseph Conrad | 80%
|
1936 | Gone With the Wind | Margaret Mitchell | 79%
|
1955 | Lolita | Vladimir Nabokov | 79%
|
1969 | The Godfather | Mario Puzo | 76%
|
1996 | The Green Mile | Stephen King | 75%
|
1985 | The Handmaid's Tale | Margaret Atwood | 68%
|
1927 | To the Lighthouse | Virginia Woolf | 63%
|
1943 | The Fountainhead | Ayn Rand | 59%
|
1952 | Charlotte's Web | E.B. White | 57%
|
1965 | Dune | Frank Herbert | 52%
|
1974 | Tinker, Tailor, Soldier, Spy | John le Carré | 51%
|
1972 | Watership Down | Richard Adams | 47%
|
1910 | Howards End | E.M. Forster | 46%
|
1911 | The Secret Garden | Frances Hodgson Burnett | 46%
|
1988 | American Psycho | Brett Easton Ellis | 33%
|
1954 | Lucky Jim | Kingsley Amis | 31%
|
1901 | The First Men in the Moon | H.G. Wells | 30%
|
1998 | The No.1 Ladies' Detective Agency | Alexander McCall Smith | 29%
|
1993 | A Suitable Boy | Vikram Seth | 28%
|
1920 | Main Street | Sinclair Lewis | 25%
|
1978 | Tales of the City | Armistead Maupin | 22%
|
1971 | The Betsy | Harold Robbins | 20%
|
1940 | Farewell, My Lovely | Raymond Chandler | 19%
|
1947 | Under the Volcano | Malcolm Lowry | 18%
|
1938 | The Yearling | Marjorie Kinnan Rawlings | 18%
|
1903 | The Story of My Life | Helen Keller | 16%
|
1977 | Coma | Robin Cook | 16%
|
1929 | A High Wind in Jamaica | Richard Hughes | 14%
|
1987 | Presumed Innocent | Scott Turow | 14%
|
1926 | Show Boat | Edna Ferber | 13%
|
1970 | Deliverance | James Dickey | 13%
|
1980 | Housekeeping | Marilynne Robinson | 13%
|
1963 | The Group | Mary McCarthy | 11%
|
1984 | Foreign Affairs | Alison Lurie | 10%
|
1959 | The Hustler | Walter Tevis | 10%
|
1958 | The Best of Everything | Rona Jaffe | 7%
|
1990 | September | Rosamunde Pilcher | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site