Male Events | Champion | % Correct |
---|---|---|
4x200m Freestyle Relay | USA | 83%
|
4x100m Freestyle Relay | USA | 82%
|
200m Butterfly | Michael Phelps | 78%
|
4x100m Medley Relay | USA | 77%
|
100m Breastroke | Adam Peaty | 74%
|
800m Freestyle | Katie Ledecky | 71%
|
4x200m Freestyle Relay | USA | 70%
|
400m Freestyle | Katie Ledecky | 69%
|
200m Individual Medley | Michael Phelps | 69%
|
4x100m Medley Relay | USA | 66%
|
4x100m Freestyle Relay | Australia | 61%
|
200m Freestyle | Katie Ledecky | 60%
|
100m Backstroke | Ryan Murphy | 57%
|
100m Butterfly | Joseph Schooling | 55%
|
200m Backstroke | Ryan Murphy | 55%
|
50m Freestyle | Anthony Ervin | 54%
|
100m Breastroke | Lilly King | 46%
|
100m Freestyle | Kyle Chalmers | 44%
|
100m Freestyle | Simone Manuel and Penny Oleksiak | 44%
|
200m Freestyle | Sun Yang | 41%
|
200m Individual Medley | Katinka Hosszu | 40%
|
400m Individual Medley | Katinka Hosszu | 40%
|
100m Butterfly | Sarah Sjostrom | 39%
|
400m Freestyle | Mack Horton | 33%
|
1500m Freestyle | Gregorio Paltrinieri | 30%
|
100m Backstroke | Katinka Hosszu | 28%
|
50m Freestyle | Pernille Blume | 27%
|
400m Individual Medley | Kosuke Hagino | 26%
|
200m Backstroke | Maya Dirado | 23%
|
200m Breastroke | Dimitriy Balandin | 20%
|
200m Butterfly | Mireia Belmonte Garcia | 19%
|
200m Breastroke | Rie Kaneto | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site