Hint: | Capital City: | % Correct |
---|---|---|
skpj | Skopje | 84%
|
lgrs | Algiers | 74%
|
mnc | Monaco | 74%
|
ttw | Ottawa | 74%
|
thns | Athens | 68%
|
msct | Muscat | 63%
|
prtprnc | Port-au-Prince | 58%
|
vntn | Vientiane | 58%
|
p | Apia | 53%
|
dl | Dili | 47%
|
fnft | Funafuti | 47%
|
prg | Prague | 47%
|
sntg | Santiago | 47%
|
bng | Bangui | 37%
|
bnsrs | Buenos Aires | 37%
|
hnr | Honiara | 37%
|
ncs | Nicosia | 32%
|
cr | Cairo | 26%
|
brt | Beirut | 21%
|
lnd | Luanda | 21%
|
mlb | Malabo | 21%
|
rs | Roseau | 21%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site