Year(s) | State | 2010 Population | FORMER CAPITAL | % Correct |
---|---|---|---|---|
1776-1777, 1788-1797 | New York | 8,175,000 | New York | 100%
|
1776-1786 | South Carolina | 120,000 | Charleston | 94%
|
1776-1799 | Pennsylvania | 1,526,000 | Philadelphia | 88%
|
1796-1807, 1807-1812, 1817-1818 | Tennessee | 179,000 | Knoxville | 82%
|
1789-1794 | North Carolina | 201,000 | Fayetteville | 65%
|
1818-1826 | Tennessee | 109,000 | Murfreesboro | 59%
|
1776-1853 (rotating), 1854-1899 (alternating) | Rhode Island | 25,000 | Newport | 47%
|
1863-1870, 1875-1885 | West Virginia | 28,000 | Wheeling | 41%
|
1776-1780 | Virginia | 14,000 | Williamsburg | 41%
|
1776-1784 (joint) | New Jersey | 10,000 | Burlington | 35%
|
1777-1788 | New York | 33,000 | Poughkeepsie | 18%
|
1810-1812 | Ohio | 25,000 | Zanesville | 18%
|
1776-1853 (rotating) | Rhode Island | 23,000 | Bristol | 12%
|
1907-1910 | Oklahoma | 10,000 | Guthrie | 12%
|
1777 | New York | 24,000 | Kingston | 12%
|
1807 | Tennessee | 6,000 | Kingston | 12%
|
1799-1812 | Pennsylvania | 59,000 | Lancaster | 12%
|
1776-1784 (joint) | New Jersey | 51,000 | Perth Amboy | 12%
|
1776-1853 (rotating) | Rhode Island | 31,000 | South Kingstown | 12%
|
1776-1853 (rotating) | Rhode Island | 13,000 | East Greenwich | 6%
|
1776-1808 | New Hampshire | 14,000 | Exeter | 6%
|
1776-1789 | North Carolina | 30,000 | New Bern | 6%
|
1791-1805 | Vermont | 4,000 | Windsor | 6%
|
1803-1810, 1812-1816 | Ohio | 22,000 | Chillicothe | 0%
|
1777 | New York | 6,000 | Hurley | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site