Letter | Population | MUNICIPALITY | % Correct |
---|---|---|---|
M | 592,025 | Milwaukee | 97%
|
G | 104,879 | Green Bay | 91%
|
A | 74,526 | Appleton | 90%
|
K | 100,164 | Kenosha | 87%
|
E | 68,866 | Eau Claire | 82%
|
O | 66,729 | Oshkosh | 81%
|
R | 77,432 | Racine | 80%
|
L | 51,567 | La Crosse | 74%
|
J | 64,565 | Janesville | 73%
|
W | 72,549 | Waukesha | 69%
|
S | 48,180 | Sheboygan | 56%
|
F | 42,959 | Fond du Lac | 47%
|
B | 38,770 | Brookfield | 43%
|
N | 39,733 | New Berlin | 38%
|
V | 13,166 | Verona | 26%
|
D | 25,020 | De Pere | 15%
|
H > | 19,909 | Howard | 13%
|
T | 11,100 | Two Rivers | 12%
|
U > | 4,961 | Union Grove | 12%
|
P > | 20,923 | Pleasant Prairie | 10%
|
C > | 25,074 | Caledonia | 7%
|
Y > | 70 | Yuba | 5%
|
I | 1,299 | Independence | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site