Year | Team | % Correct |
---|---|---|
2000 | Australia | 0%
|
2001 | Australia | 0%
|
2011 | Australia | 0%
|
2015 | Australia | 0%
|
1996 | New Zealand | 0%
|
1997 | New Zealand | 0%
|
1999 | New Zealand | 0%
|
2002 | New Zealand | 0%
|
2003 | New Zealand | 0%
|
2005 | New Zealand | 0%
|
2006 | New Zealand | 0%
|
2007 | New Zealand | 0%
|
2008 | New Zealand | 0%
|
2010 | New Zealand | 0%
|
2012 | New Zealand | 0%
|
2013 | New Zealand | 0%
|
2014 | New Zealand | 0%
|
2016 | New Zealand | 0%
|
2017 | New Zealand | 0%
|
2018 | New Zealand | 0%
|
2020 | New Zealand | 0%
|
2021 | New Zealand | 0%
|
2022 | New Zealand | 0%
|
2023 | New Zealand | 0%
|
1998 | South Africa | 0%
|
2004 | South Africa | 0%
|
2009 | South Africa | 0%
|
2019 | South Africa | 0%
|
2024 | South Africa | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site