Area (sq km) | Country | % Correct |
---|---|---|
640,679 | France | 90%
|
357,114 | Germany | 90%
|
1,910,931 | Indonesia | 83%
|
377,930 | Japan | 77%
|
603,500 | Ukraine | 77%
|
450,295 | Sweden | 75%
|
2,344,858 | D.R. Congo | 72%
|
338,424 | Finland | 70%
|
513,120 | Thailand | 68%
|
342,000 | Republic of the Congo | 65%
|
343,448 | Philippines | 61%
|
676,578 | Myanmar | 56%
|
462,840 | Papua New Guinea | 42%
|
622,984 | Central African Republic | 35%
|
752,612 | Zambia | 31%
|
406,752 | Paraguay | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site