Hint | Answer | % Correct |
---|---|---|
Why are there so ______ | many | 99%
|
and what's on the other ____ | side | 97%
|
____ about _____ | songs rainbows | 90%
|
The ______ | dreamers | 88%
|
The ________ | dreamers | 88%
|
The ______ | dreamers | 88%
|
And ____ | Me | 88%
|
And | Me | 88%
|
The _______ ________ | rainbow connection | 88%
|
The _______ ________ | rainbow connection | 88%
|
The ________ ________ | rainbow connection | 88%
|
Some day we'll _____ __ | find it | 87%
|
Some day we'll _____ __ | find it | 87%
|
Some day we'll _____ __ | find it | 87%
|
The _____ | lovers | 87%
|
The _______ | lovers | 87%
|
The ______ | lovers | 87%
|
wait ___ see | and | 86%
|
But only _______ | illusions | 80%
|
And rainbows have _______ __ _____ | nothing to hide | 80%
|
Rainbows are ______ | visions | 77%
|
So we've been ____ | told | 75%
|
and some ______ to ______ it | choose believe | 72%
|
And ________ believed it | someone | 68%
|
I know they're _______ | wrong | 68%
|
All of us under its ______ | spell | 64%
|
Somebody ______ of that | thought | 64%
|
Who said that every | wish | 64%
|
we know that it's probably _____ | magic | 63%
|
____ __ | And me | 59%
|
The voice might be one in the _____ | same | 59%
|
And have you heard _____ | voices | 59%
|
What's so _______ | amazing | 57%
|
that keeps us __________ | stargazing | 57%
|
I've heard them______ __ _____ | calling my name | 55%
|
Would be ______ and _______ | heard answered | 54%
|
I've ______ it too _____ | heard many | 52%
|
____ to ______ it | times ignore | 52%
|
Have ___ been ____ _____ | you half asleep | 51%
|
And ____ what it's _____ so far | look done | 50%
|
when _____ on the _______ star | wished morning | 50%
|
And what do we _____ we might ____ | think see | 48%
|
It's something that I'm ______ __ __ | supposed to be | 41%
|
Is this the _____ ______ | sweet sound | 40%
|
that ___ the young _______ | calls sailors | 38%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site