Answer | % Correct |
---|---|
United States | 99%
|
United States | 99%
|
Brazil | 95%
|
Vietnam | 95%
|
Cambodia | 94%
|
Colombia | 94%
|
Ecuador | 94%
|
Haiti | 94%
|
India | 94%
|
Indonesia | 94%
|
Paraguay | 94%
|
Peru | 94%
|
Suriname | 94%
|
Belize | 93%
|
China | 93%
|
Costa Rica | 93%
|
Cuba | 93%
|
Democratic Republic of the Congo | 93%
|
Dominican Republic | 93%
|
Guyana | 93%
|
Honduras | 93%
|
Laos | 93%
|
Mexico | 93%
|
Nigeria | 93%
|
Panama | 93%
|
Thailand | 93%
|
Venezuela | 93%
|
Australia | 92%
|
Barbados | 92%
|
Bolivia | 92%
|
Cameroon | 92%
|
France | 92%
|
France | 92%
|
France | 92%
|
France | 92%
|
Guatemala | 92%
|
Malaysia | 92%
|
Nicaragua | 92%
|
Guinea | 90%
|
Guinea Bissau | 90%
|
Jamaica | 90%
|
Madagascar | 90%
|
Saint Kitts and Nevis | 90%
|
Taiwan | 90%
|
Togo | 90%
|
Trinidad and Tobago | 90%
|
Bahamas | 89%
|
Bangladesh | 89%
|
Liberia | 89%
|
Myanmar | 89%
|
Tanzania | 89%
|
Equatorial Guinea | 88%
|
Fiji | 88%
|
Ghana | 88%
|
Japan | 88%
|
Kenya | 88%
|
Maldives | 88%
|
Republic of the Congo | 88%
|
Sri Lanka | 88%
|
Uganda | 88%
|
United Kingdom | 88%
|
Central African Republic | 87%
|
Gabon | 87%
|
Mozambique | 87%
|
Papua New Guinea | 87%
|
Philippines | 87%
|
Ivory Coast | 86%
|
Samoa | 86%
|
Sierra Leone | 86%
|
Ethiopia | 84%
|
Mauritius | 84%
|
East Timor | 83%
|
Malawi | 83%
|
Sao Tome and Principe | 83%
|
Vanuatu | 83%
|
Grenada | 82%
|
Netherlands | 82%
|
Comoros | 78%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site