Hint | Answer | % Correct |
---|---|---|
13:15 | 14:45 | 3:00 | +2 others | Anakin Skywalker/ Darth Vader | 100%
|
17:30 | 1:00 | 21:15 | +3 others | Obi-Wan Kenobi | 100%
|
1:30 | Beaumont Kin | 99%
|
13:30 | 21:15 | 22:45 | +3 others | Leia Organa | 99%
|
1:00 | 21:15 | 2:45 | +3 others | Luke Skywalker | 99%
|
1:00 | 24:45 | 4:00 | +3 others | Sheev Palpatine/ Darth Sidious | 99%
|
23:30 | 48:00 | Anakin Skywalker | 97%
|
17:45 | 19:30 | 1:45 | +3 others | Han Solo | 97%
|
18:15 | 21:30 | 32:15 | Padmé Amidala | 97%
|
35:30 | Qui-Gon Ginn | 97%
|
11:45 | 12:30 | 2:00 | +3 others | Yoda | 97%
|
10:30 | 11:00 | 16:30 | +5 others | Chewbacca | 94%
|
2:15 | 5:15 | 7:00 | Mace Windu | 94%
|
10:45 | 13:30 | 14:30 | +6 others | C-3PO | 93%
|
6:00 | Darth Maul | 93%
|
12:00 | 3:00 | 5:15 | 9:15 | Lando Calrissian | 93%
|
11:15 | 18:00 | 1:00 | +5 others | R2-D2 | 93%
|
30:15 | 43:00 | 55:45 | Rey | 93%
|
1:00 | 1:45 | 2:15 | Boba Fett | 91%
|
17:45 | 2:15 | Jar Jar Binks | 90%
|
15:15 | 19:00 | 20:30 | Ben Solo/ Kylo Ren | 88%
|
17:30 | 24:45 | 31:45 | Finn | 88%
|
1:30 | Jan Dodonna | 88%
|
2:00 | 9:30 | Count Dooku/ Darth Tyrannus | 87%
|
6:15 | Jabba the Hutt | 87%
|
4:45 | Jango Fett | 87%
|
2:15 | D-0 | 85%
|
6:00 | General Grievous | 84%
|
12:15 | 25:45 | 8:45 | Poe Dameron | 81%
|
10:45 | 4:45 | 6:30 | BB-8 | 79%
|
2:00 | 7:15 | Shmi Skywalker | 79%
|
3:15 | 5:30 | Wilhuff Tarkin | 79%
|
25:00 | Cassian Andor | 70%
|
36:00 | Jyn Erso | 70%
|
13:00 | 3:00 | Rose Tico | 70%
|
1:30 | 3:15 | Owen Lars | 69%
|
2:00 | 4:45 | Snoke | 69%
|
1:30 | 4:30 | Watto | 69%
|
1:15 | 4:30 | Bail Organa | 67%
|
1:15 | 1:45 | Ki-Adi-Mundi | 67%
|
1:00 | 1:15 | 6:00 | Nute Gunray | 67%
|
7:30 | Quarsh Panaka | 66%
|
2:00 | 3:45 | 4:30 | Armitage Hux | 64%
|
1:15 | 1:45 | Beru Lars | 64%
|
29:30 | Qi’ra | 63%
|
2:45 | Gial Ackbar | 60%
|
1:45 | Captain Phasma | 54%
|
2:30 | Taun We | 54%
|
2:45 | Bib Fortuna | 52%
|
3:00 | Rugor Nass | 52%
|
1:45 | Sebulba | 52%
|
1:15 | Wedge Antilles | 52%
|
6:30 | Galen Erso | 51%
|
1:00 | 2:15 | Mon Mothma | 51%
|
11:45 | Bodhi Rook | 49%
|
9:00 | K-2S0 | 49%
|
4:45 | Saw Gerrera | 49%
|
22:30 | Tobias Beckett | 49%
|
5:15 | Val | 49%
|
3:30 | Wicket | 49%
|
9:00 | Chirrut Îmwe | 48%
|
1:15 | Commander Cody | 48%
|
10:00 | Orson Krennic | 48%
|
8:15 | Baze Malbus | 45%
|
1:00 | 4:00 | Maz Kanata | 45%
|
2:00 | Cliegg Lars | 43%
|
2:15 | Tsabin/Sabé | 43%
|
5:30 | Amilyn Holdo | 40%
|
1:00 | Biggs Darklighter | 40%
|
1:00 | 2:15 | Firmus Piett | 40%
|
2:00 | Lama Su | 40%
|
7:30 | Dryden Vos | 39%
|
1:30 | Finis Valorum | 39%
|
1:30 | Lyra Erso | 37%
|
2:00 | Gregar Typho | 36%
|
1:15 | Lobot | 36%
|
4:30 | Zorii Bliss | 36%
|
2:45 | Sio Bibble | 34%
|
2:45 | Zam Wesell | 34%
|
1:30 | Roos Tarpals | 33%
|
1:45 | Dexter Jettster | 31%
|
4:15 | Enfys Nest | 30%
|
3:00 | Enric Pryde | 28%
|
5:00 | Jannah | 27%
|
7:15 | L3-37 | 27%
|
1:30 | Babu Frik | 25%
|
1:30 | Nien Nunb | 25%
|
1:30 | Lorth Needa | 21%
|
1:30 | Paige Tico | 21%
|
1:15 | 2:30 | Kaydel Ko Connix | 19%
|
1:30 | Tiaan Jerjerrod | 19%
|
3:45 | DJ | 18%
|
3:00 | Rio Durant | 18%
|
1:00 | Unkar Plutt | 18%
|
1:15 | Proxima | 15%
|
1:45 | Lor San Tekka | 13%
|
1:30 | Dorra/Dormé | 12%
|
1:15 | Raddus | 12%
|
2:15 | Davits Draven | 10%
|
1:30 | Snap Wexley | 10%
|
1:30 | Carlist Reeikan | 4%
|
1:00 | 1:45 | Larma D’Acy | 4%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site