Race | Character | % Correct |
---|---|---|
Saiyan | Goku | 99%
|
Saiyan | Vegeta | 98%
|
Saiyan | Bardock | 91%
|
Half Saiyan | Gohan | 90%
|
Half Saiyan | Goten | 89%
|
Half Saiyan | Trunks | 88%
|
Saiyan | Broly | 84%
|
Saiyan | King Vegeta | 82%
|
Quarter Saiyan | Pan | 82%
|
Saiyan | Raditz | 82%
|
God of Destruction | Giin | 80%
|
Namekian | Piccolo | 80%
|
Android | 17 | 79%
|
Android | 18 | 79%
|
Animal | Bee | 79%
|
Human | Bulma | 79%
|
Fusion | Gogeta | 79%
|
Saiyan | Nappa | 79%
|
Fusion | Vegito | 79%
|
Android | 16 | 77%
|
Android | 19 | 77%
|
Fusion | Gotenks | 77%
|
Angel | Whis | 76%
|
Android | 13 | 74%
|
God of Destruction | Beerus | 73%
|
Android | Cell | 73%
|
Majin | Majin Buu | 73%
|
Android | 15 | 72%
|
Human | Chi Chi | 72%
|
Android | 14 | 71%
|
Half Saiyan | Bulla | 71%
|
Alien | Frieza | 71%
|
Human | Yamcha | 70%
|
Human | Krillin | 69%
|
Namekian | Nail | 69%
|
Namekian | Kami | 68%
|
God of Destruction | Champa | 66%
|
Namekian | Dende | 66%
|
Dragon | Shenron | 66%
|
Majin | Kid Buu | 65%
|
Shapeshifting pig | Oolong | 64%
|
Saiyan | Turles | 63%
|
Android | Dr Gero | 60%
|
Descendant of Goku | Goku Jr | 60%
|
Angel | Vados | 60%
|
Demon | Dabura | 59%
|
Saiyan | Kale | 59%
|
Shin-Jin | Supreme Kai | 59%
|
Descendant of Vegeta | Vegeta Jr | 59%
|
Human | Videl | 58%
|
Android | 8 | 57%
|
Shin-Jin | King Kai | 57%
|
Human | Master Roshi | 57%
|
Saiyan | Paragus | 57%
|
Shapeshifting cat | Puar | 57%
|
Saiyan | Cabba | 56%
|
Majin | Super Buu | 56%
|
Saiyan | Tarble | 56%
|
Omni King | Zeno | 56%
|
Alien | Cooler | 55%
|
Saiyan | Gine | 55%
|
Alien | Jiren | 55%
|
Fusion | Kefla | 55%
|
Namekian | Guru | 54%
|
Wizard | Babidi | 53%
|
Shin-Jin | Zamasu | 53%
|
Shin-Jin | Kibito | 52%
|
Saiyan | Caulifla | 50%
|
Alien | King Cold | 50%
|
Tuffle | Baby | 48%
|
Human | Hercule | 48%
|
Mutant | Burter | 46%
|
Namekian | Lord Slug | 46%
|
Alien | Top | 46%
|
Majin | Evil Buu | 45%
|
Brench-seijin | Jeice | 45%
|
Alien | Dodoria | 44%
|
Saiyan | Goku Black | 44%
|
Shin-Jin | West Kai | 44%
|
Wizard | Bibidi | 43%
|
Shin-Jin | East Kai | 43%
|
Alien | Hit | 43%
|
Dragon | Porunga | 43%
|
Shin-Jin | South Kai | 43%
|
Android | Super 17 | 43%
|
Alien | Zarbon | 43%
|
Mutant | Guldo | 42%
|
Android | Cell Jr | 41%
|
Namekian | King Piccolo | 41%
|
Mutant | Recoome | 41%
|
Saiyan | Fasha | 40%
|
Fusion | Kibito Kai | 40%
|
Human | Tien Shinhan | 40%
|
Shin-Jin | Elder Kai | 39%
|
Deity | Mr Popo | 39%
|
Mutant | Captain Ginyu | 37%
|
Alien | Dyspo | 37%
|
Human | Mai | 37%
|
Angel | Grand Priest | 36%
|
Animal-Type Earthling | Shu | 35%
|
Human | Chiaotzu | 34%
|
Alien | Frost | 34%
|
Human | Ox King | 34%
|
Human | Uub | 34%
|
Human | Launch | 33%
|
Dragon | Super Shenron | 33%
|
Demon | Janemba | 32%
|
Animal | Korin | 32%
|
Human | Mercenary Tao | 32%
|
Zoon-seijin | Pui Pui | 32%
|
Shin-Jin | Gowasu | 31%
|
Human | Yajirobe | 31%
|
God of Destruction | Belmod | 30%
|
Makyan | Garlic | 30%
|
Alien | Cui | 29%
|
Human | Dr Brief | 29%
|
Fusion | Fused Zamasu | 29%
|
Race of Hera | Bojack | 28%
|
Animal | Bubbles | 28%
|
Shin-Jin | Grand Kai | 28%
|
Human | Grandpa Gohan | 28%
|
Human | Marron | 28%
|
Animal | Turtle | 28%
|
Human | Fortuneteller Baba | 26%
|
Alien | Appule | 25%
|
Namekian | Moori | 25%
|
Dragon | Syn Shenron | 25%
|
Mutant Namekian | Tambourine | 25%
|
Ankoku-seijin | Yakon | 25%
|
Alien | Jaco | 24%
|
Ogre | King Yemma | 24%
|
Human | Spopovich | 24%
|
Human | Staff Officer Black | 24%
|
Saiyan | Tora | 24%
|
Android | Arale | 23%
|
Dragon | Eis Shenron | 23%
|
Animal | Gregory | 23%
|
Android | Super Android 13 | 23%
|
Makyan | Garlic Jr | 22%
|
Unknown | Pikkon | 22%
|
Human | Yamu | 22%
|
Alien | Botamo | 21%
|
Monster-Type Earthling | Emperor Pilaf | 21%
|
Human | Nam | 21%
|
Alien | Ribrianne | 21%
|
Alien | Saibamen | 21%
|
Devil | Spike the Devil Man | 21%
|
Mutant Namekian | Drum | 20%
|
Human | General Blue | 20%
|
God of Destruction | Heles | 20%
|
Phantom Majin | Hirudegarn | 20%
|
Saiyan | Shugesh | 20%
|
Konatsian | Tapion | 20%
|
Human | Commander Red | 19%
|
God of Destruction | Quitela | 19%
|
God of Destruction | Arak | 18%
|
Wolf person | Bergamo | 18%
|
Saiyan | Borgos | 18%
|
Dragon | Haze Shenron | 17%
|
Wolf person | Basil | 16%
|
Shin-Jin | Grand Supreme Kai | 16%
|
Angel | Marcarita | 16%
|
Shin-Jin | North Supreme Kai | 16%
|
Dragon | Oceanus Shenron | 16%
|
Shin-Jin | West Supreme Kai | 16%
|
Descendant of Bulma | Bulma Leigh | 15%
|
Namekian | Cargo | 15%
|
Mutant Namekian | Cymbal | 15%
|
Android | Dr Wheelo | 15%
|
God of Destruction | Iwan | 15%
|
Wolf person | Lavender | 15%
|
Mutant Namekian | Piano | 15%
|
God of Destruction | Rumsshi | 15%
|
Shin-Jin | South Supreme Kai | 15%
|
Maryan | Spice | 15%
|
Race of Hera | Zangya | 15%
|
Human | Maron | 14%
|
Human | Master Shen | 14%
|
Dragon | Rage Shenron | 14%
|
Alien | Cheelai | 13%
|
Alien | Chilled | 13%
|
Dragon | Icarus | 13%
|
Maryan | Mustard | 13%
|
God of Destruction | Sidra | 13%
|
Angel | Sour | 13%
|
Angel | Awamo | 12%
|
Human | Bora | 12%
|
Machine Mutant | Dr Myuu | 12%
|
Human | General White | 12%
|
Angel | Korn | 12%
|
Dragon | Nouva Shenron | 12%
|
Maryan | Salt | 12%
|
Brench-seijin | Salza | 12%
|
Alien | Sorbet | 12%
|
Machine Mutant | General Rilldo | 11%
|
Tuffle | Hatchiyack | 11%
|
Wagashi-seijin | Monaka | 11%
|
God of Destruction | Mule | 11%
|
Dragon | Naturon Shenron | 11%
|
Maryan | Vinegar | 11%
|
Angel | Cukatail | 10%
|
Machine Mutant | Giru | 10%
|
Ogre | Goz | 10%
|
Alien | Kakunsa | 10%
|
Angel | Kusu | 10%
|
Angel | Martinu | 10%
|
Ogre | Mez | 10%
|
Angel | Mohito | 10%
|
Human | Tights | 10%
|
Shin-Jin | Anato | 9%
|
Race of Hera | Bujin | 9%
|
Angel | Camparri | 9%
|
Angel | Cognac | 9%
|
Human | Colonel Silver | 9%
|
Shin-Jin | Fuwa | 9%
|
Alien | Tagoma | 9%
|
Dragon | Ultimate Shenron | 9%
|
Human | Upa | 9%
|
Alien | Abo | 8%
|
Shin-Jin | Agu | 8%
|
Race of Hera | Bido | 8%
|
Tuffle | Dr Lychee | 8%
|
Octo | Galactic King | 8%
|
Shin-Jin | Kuru | 8%
|
Android | Anilaza | 7%
|
Dragon | Black Smoke Shenron | 7%
|
Ikonda-seijin | Cacao | 7%
|
Human | Captain Yellow | 7%
|
Beppa-seijin | Dore | 7%
|
Human | Erasa | 7%
|
Maryan | Ginger | 7%
|
Shin-Jin | Iru | 7%
|
Alien | Kahseral | 7%
|
Shin-Jin | Khai | 7%
|
Race of Hera | Kogu | 7%
|
Zalt-seijin | Neiz | 7%
|
Human | Ninja Murasaki | 7%
|
Animal | Oracle Fish | 7%
|
Shin-Jin | Pell | 7%
|
Shin-Jin | Roh | 7%
|
Alien | Tupper | 7%
|
Alien | Zuno | 7%
|
Alien | Berryblue | 6%
|
Human | Colonel Violet | 6%
|
Shin-Jin | Eyre | 6%
|
Animal | King Furry | 6%
|
Machine Mutant | Luud | 6%
|
Shin-Jin | Ogma | 6%
|
Human | Panchy | 6%
|
Human | Ranfan | 6%
|
Alien | Amond | 5%
|
Demon | Angila | 5%
|
Litt | Angol | 5%
|
Bio-Warrior | Ebifurya | 5%
|
Kashvar | Hoi | 5%
|
Alien | Kettle | 5%
|
Beenz | Lakasei | 5%
|
God of Destruction | Liqueur | 5%
|
Demon | Medamatcha | 5%
|
Konatsian | Minotia | 5%
|
Bio-Warrior | Misokatsun | 5%
|
Maryan | Nicky | 5%
|
Beenz | Rasin | 5%
|
Maryan | Sansho | 5%
|
Human | Suno | 5%
|
Demon | Wings | 5%
|
Deity | Annin | 4%
|
Alien | Cado | 4%
|
Human | Captain Dark | 4%
|
Alien | Daiz | 4%
|
Imeckian | Don Kee | 4%
|
Imeckian | Gale | 4%
|
Human | General Copper | 4%
|
Saute-jin | Gryll | 4%
|
Alien | Gure | 4%
|
Alien | Kikono | 4%
|
Bio-Warrior | Kishime | 4%
|
Alien | K'nsi | 4%
|
Alien | Roasie | 4%
|
Imeckian | Sheela | 4%
|
Alien | Vewon | 4%
|
Human | Yurin | 4%
|
Demon | Zeeun | 4%
|
Alien | Catopesra | 3%
|
Monster-Type Earthling | Fangs the Vampire | 3%
|
Alien | Krang | 3%
|
Android | Obotchaman | 3%
|
Alien | Bon Para | 2%
|
Alien | Don Para | 2%
|
Human | Dr Flappe | 2%
|
Alien | Son Para | 2%
|
Alien | Tobi | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site