Answer | % Correct |
---|---|
Spain | 100%
|
France | 98%
|
United Kingdom | 98%
|
Andorra | 95%
|
Portugal | 95%
|
Ireland | 94%
|
Wales | 92%
|
England | 91%
|
Gibraltar | 91%
|
Belgium | 89%
|
Isle of Man | 89%
|
Scotland | 89%
|
Luxembourg | 88%
|
Monaco | 88%
|
Guernsey | 78%
|
Italy | 78%
|
Jersey | 78%
|
Germany | 77%
|
Northern Ireland | 77%
|
Austria | 75%
|
Denmark | 75%
|
San Marino | 75%
|
Switzerland | 75%
|
Greece | 74%
|
Malta | 74%
|
Vatican | 74%
|
Croatia | 72%
|
Czech Republic | 72%
|
Slovenia | 72%
|
Bosnia and Herzegovina | 71%
|
Liechtenstein | 71%
|
Albania | 69%
|
Hungary | 69%
|
Montenegro | 69%
|
North Macedonia | 69%
|
Poland | 69%
|
Serbia | 69%
|
Slovakia | 69%
|
Ukraine | 69%
|
Belarus | 68%
|
Bulgaria | 68%
|
Kosovo | 68%
|
Lithuania | 68%
|
Moldova | 68%
|
Romania | 68%
|
Finland | 66%
|
Latvia | 66%
|
Netherlands | 66%
|
Estonia | 65%
|
Sweden | 65%
|
Georgia | 62%
|
Norway | 62%
|
Russia | 62%
|
Turkey | 62%
|
Azerbaijan | 58%
|
Iceland | 57%
|
Faroe Islands | 55%
|
Kazakhstan | 55%
|
Kingdom of Denmark | 29%
|
Kingdom of the Netherlands | 11%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site