Years | Answer | % Correct |
---|---|---|
1957-60 | Maurice Richard | 89%
|
2019-Current | Shea Weber | 89%
|
1972-75 | Henri Richard | 88%
|
1962-71 | Jean Beliveau | 84%
|
2016-18 | Max Pacioretty | 79%
|
2000-09 | Saku Koivu | 75%
|
2011-14 | Brian Gionta | 65%
|
1982-89 | Bob Gainey | 61%
|
1990-94 | Guy Carbonneau | 60%
|
1976-79 | Yvan Cournoyer | 59%
|
1980-81 | Serge Savard | 55%
|
1997-99 | Vincent Damphousse | 53%
|
1941-48 | Toe Blake | 45%
|
1995 | Kirk Muller | 44%
|
1990 | Chris Chelios | 43%
|
1961 | Doug Harvey | 43%
|
1949-56 | Butch Bouchard | 38%
|
1996-97 | Pierre Turgeon | 38%
|
1995-96 | Mike Keane | 34%
|
1918-22 | Newsy Lalonde | 30%
|
1948 | Bill Durnan | 20%
|
1927-32 | Sylvio Mantha | 16%
|
1934-36 | Sylvio Mantha | 16%
|
1923-25 | Sprague Cleghorn | 10%
|
1937-39 | Babe Siebert | 8%
|
1933 | George Hainsworth | 6%
|
1926 | Billy Coutu | 5%
|
1940 | Walt Buswell | 5%
|
2014 | Thomas Vanek | 1%
|
2004 | Jim Dowd | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site