Annual Average Snowfall (inches) | State | City | % Correct |
---|---|---|---|
94.7 | New York | Buffalo | 97%
|
53.8 | Colorado | Denver | 97%
|
54.4 | Minnesota | Minneapolis | 94%
|
59.1 | New York | Albany | 90%
|
68.1 | Ohio | Cleveland | 88%
|
99.5 | New York | Rochester | 83%
|
123.8 | New York | Syracuse | 81%
|
100.9 | Pennsylvania | Erie | 78%
|
60.3 | Wyoming | Cheyenne | 76%
|
57.9 | North Dakota | Fargo | 74%
|
55.0 | Montana | Billings | 72%
|
86.1 | Minnesota | Duluth | 70%
|
101.7 | Arizona | Flagstaff | 70%
|
74.9 | Michigan | Grand Rapids | 70%
|
61.9 | Maine | Portland | 70%
|
88.3 | Colorado | Boulder | 61%
|
54.9 | New Hampshire | Manchester | 61%
|
57.1 | Utah | Provo | 61%
|
66.6 | Indiana | South Bend | 58%
|
64.1 | Massachusetts | Worcester | 47%
|
57.3 | Michigan | Ann Arbor | 44%
|
63.5 | Montana | Great Falls | 32%
|
66.4 | Idaho | Pocatello | 31%
|
58.1 | Michigan | Battle Creek | 18%
|
55.8 | Colorado | Lakewood | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site