Rank | Answer | % Correct | |
---|---|---|---|
3 | Conor McGregor | 94%
| |
WELTERWEIGHT | C | Kamaru Usman | 91%
|
1 | Israel Adesanya | 81%
| |
LIGHTWEIGHT | C | Khabib Nurmagomedov | 80%
|
1 | Tony Ferguson | 79%
| |
MIDDLEWEIGHT | C | Robert Whittaker | 77%
|
2 | Dustin Poirier | 75%
| |
1 | Tyron Woodley | 74%
| |
3 | Jorge Masvidal | 71%
| |
4 | Justin Gaethje | 69%
| |
2 | Colby Covington | 68%
| |
3 | Yoel Romero | 60%
| |
2 | Paulo Costa | 56%
| |
5 | Rafael Dos Anjos | 55%
| |
6 | Nate Diaz | 54%
| |
5 | Donald Cerrone | 52%
| |
4 | Leon Edwards | 52%
| |
8 | Darren Till | 50%
| |
10 | Anthony Pettis | 45%
| |
9 | Stephen Thompson | 45%
| |
4 | Kelvin Gastelum | 38%
| |
8 | Kevin Lee | 34%
| |
7 | Chris Weidman | 32%
| |
10 | Demian Maia | 31%
| |
9 | Edson Barboza | 29%
| |
9 | Jared Cannonier | 28%
| |
8 | Derek Brunson | 27%
| |
5 | Jack Hermansson | 26%
| |
7 | Paul Felder | 26%
| |
6 | Ronald Souza | 15%
| |
7 | Santiago ponzinibbio | 6%
| |
6 | Al laquinta | 3%
| |
10 | Ian Heinisch | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site