Question | Answer | % Correct |
---|---|---|
Florida is gaining residents from other states | True | 92%
|
Miami is the capital of Florida | False | 91%
|
Miami gets an average of 2 or 3 inches of snow in a typical year | False | 85%
|
Florida is considered a swing state in U.S. Presidential elections | True | 85%
|
Florida borders Alabama | True | 82%
|
Florida was once home to the Seminole tribe of Native Americans | True | 81%
|
For nearly 20 years, Florida was an independent country | False | 75%
|
Florida has a younger median age than most other U.S. states | False | 75%
|
Mexican-Americans are the largest immigrant group in Florida | False | 73%
|
Florida is the southernmost U.S. state | False | 69%
|
Jeff Bezos is a Florida resident | False | 69%
|
Florida was part of the Confederacy | True | 69%
|
Florida is home to the oldest continuously-inhabited city in the 50 U.S. states which was founded by Europeans | True | 67%
|
Jacksonville is the most populous city in Florida, at least by city proper population | True | 59%
|
Florida has had the most coronavirus deaths and cases per capita of any state | False | 57%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site