Passenger | Answer | % Correct |
---|---|---|
8,613.4 | Melbourne | 96%
|
1,760.9 | Perth | 96%
|
4,476.2 | Brisbane | 91%
|
1,505,357 | Auckland | 90%
|
1,831.5 | Adelaide | 88%
|
1,385,345 | Singapore | 88%
|
787,376 | Los Angeles | 80%
|
928,850 | Hong Kong | 77%
|
946.8 | Canberra | 74%
|
898,252 | Dubai | 73%
|
594,678 | Bangkok-Suvarnabhumi | 72%
|
2,618.3 | Gold Coast | 70%
|
546.3 | Hobart | 68%
|
459,826 | Christchurch | 66%
|
1,032.6 | Cairns | 65%
|
731,879 | Kuala Lumpur | 62%
|
503,850 | Abu Dhabi | 43%
|
424,882 | Nadi | 31%
|
546.3 | Sunshine Coast | 31%
|
481.8 | Ballina | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site