Hint | Answer | % Correct |
---|---|---|
Characters | Alok | 85%
|
Characters | Kelly | 70%
|
Characters | Adam | 65%
|
Characters | Eve | 63%
|
Characters | Hayato | 63%
|
Characters | Kla | 58%
|
Characters | Andrew | 55%
|
Weapon | MP40 | 55%
|
Weapon | SCAR | 55%
|
Weapon | AK | 50%
|
Characters | Moco | 50%
|
Weapon | MP5 | 45%
|
Characters | Paloma | 45%
|
Characters | A124 | 43%
|
Characters | Ford | 43%
|
Characters | Laura | 43%
|
Characters | Misha | 43%
|
Weapon | UMP | 43%
|
Characters | Wukong | 43%
|
Characters | Antonio | 38%
|
Weapon | AWM | 38%
|
Characters | Caroline | 38%
|
Weapon | M500 | 35%
|
Characters | Miguel | 35%
|
Characters | Olivia | 35%
|
Characters | Rafael | 35%
|
Weapon | FAMAS | 33%
|
Weapon | G18 | 33%
|
Weapon | M1014 | 33%
|
Characters | Nikita | 33%
|
Weapon | SKS | 33%
|
Weapon | XM8 | 33%
|
Characters | Notora | 30%
|
Weapon | USP | 30%
|
Weapon | Desert Eagle | 28%
|
Weapon | M1887 | 28%
|
Weapon | M4A1 | 28%
|
Weapon | P90 | 28%
|
Weapon | AN94 | 25%
|
Weapon | GROZA | 25%
|
Characters | Shani | 25%
|
Characters | Wolffrah | 25%
|
Characters | Alvaro | 23%
|
Weapon | Thompson | 23%
|
Weapon | KAR98K | 20%
|
Weapon | M1873 | 20%
|
Weapon | M249 | 20%
|
Characters | Steffie | 20%
|
Weapon | M14 | 18%
|
Weapon | M60 | 18%
|
Weapon | M60 | 18%
|
Weapon | M79 | 18%
|
Weapon | KATANA | 15%
|
Weapon | SPAS12 | 15%
|
Weapon | PAN | 13%
|
Weapon | CROSSBOW | 8%
|
Weapon | PARANG | 8%
|
Weapon | MGL140 | 5%
|
Weapon | TREATMENT GUN | 5%
|
SKINS(SCAR) | CUPID SCAR | 3%
|
SKINS(AK) | DRAGON AK | 3%
|
Weapon | GATLING | 3%
|
Weapon | CG15 | 0%
|
Weapon | Dragunova(SVD) | 0%
|
SKINS(M1014) | FIERY M1014 | 0%
|
Weapon | Hand Cannon | 0%
|
SKINS(MP40) | MECHGIRL MP40 | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site