Answer | % Correct |
---|---|
Singapore | 79%
|
New York | 74%
|
Bangkok | 30%
|
Doha | 30%
|
Dubai | 19%
|
San Francisco | 18%
|
London (Heathrow) | 17%
|
Beijing | 14%
|
Paris | 13%
|
Delhi | 12%
|
Frankfurt | 11%
|
Toronto | 10%
|
Seoul | 9%
|
Atlanta | 7%
|
Osaka | 6%
|
Istanbul | 5%
|
Nizhny Novgorod | 4%
|
Cairo | 2%
|
Brisbane | 1%
|
Chongqing | 1%
|
Kuwait | 1%
|
Sao Paulo | 1%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site