City | Country | % Correct |
---|---|---|
Kabul | Afghanistan | 100%
|
Algiers | Algeria | 100%
|
Yerevan | Armenia | 100%
|
Brisbane | Australia | 100%
|
Perth | Australia | 100%
|
Melbourne | Australia / United States | 100%
|
Vienna | Austria | 100%
|
Baku | Azerbaijan | 100%
|
Manama | Bahrain | 100%
|
Minsk | Belarus | 100%
|
Antwerp | Belgium | 100%
|
La Paz | Bolivia | 100%
|
Brasília | Brazil | 100%
|
Campinas | Brazil | 100%
|
Rio de Janeiro | Brazil | 100%
|
São Luís | Brazil | 100%
|
São Paulo | Brazil | 100%
|
Sofia | Bulgaria | 100%
|
Phnom Penh | Cambodia | 100%
|
Yaoundé | Cameroon | 100%
|
Calgary | Canada | 100%
|
Montreal | Canada | 100%
|
Ottawa | Canada | 100%
|
Toronto | Canada | 100%
|
Vancouver | Canada | 100%
|
Baoding | China | 100%
|
Beijing | China | 100%
|
Benxi | China | 100%
|
Changde | China | 100%
|
Changshu | China | 100%
|
Chengdu | China | 100%
|
Chongqing | China | 100%
|
Cixi | China | 100%
|
Fuyang | China | 100%
|
Ganzhou | China | 100%
|
Hengyang | China | 100%
|
Huainan | China | 100%
|
Jiangyin | China | 100%
|
Jinan | China | 100%
|
Jingzhou | China | 100%
|
Jinzhou | China | 100%
|
Lanzhou | China | 100%
|
Liuzhou | China | 100%
|
Ma'anshan | China | 100%
|
Maoming | China | 100%
|
Mianyang | China | 100%
|
Nanchang | China | 100%
|
Nanjing | China | 100%
|
Nantong | China | 100%
|
Nanyang | China | 100%
|
Pingxiang | China | 100%
|
Qingdao | China | 100%
|
Qingyuan | China | 100%
|
Shanghai | China | 100%
|
Shaoyang | China | 100%
|
Shijiazhuang | China | 100%
|
Taiyuan | China | 100%
|
Tangshan | China | 100%
|
Wanzhou | China | 100%
|
Weihai | China | 100%
|
Wuhan | China | 100%
|
Xi'an | China | 100%
|
Xiangyang | China | 100%
|
Xingtai | China | 100%
|
Xinxiang | China | 100%
|
Yancheng | China | 100%
|
Yangzhou | China | 100%
|
Yichang | China | 100%
|
Yinchuan | China | 100%
|
Yingkou | China | 100%
|
Zhangjiakou | China | 100%
|
Zhengzhou | China | 100%
|
Zhuhai | China | 100%
|
Zhuzhou | China | 100%
|
Zunyi | China | 100%
|
Barranquilla | Colombia | 100%
|
Bogotá | Colombia | 100%
|
Cali | Colombia | 100%
|
Medellín | Colombia | 100%
|
San José | Costa Rica | 100%
|
Havana | Cuba | 100%
|
Prague | Czech Republic | 100%
|
Mbuji-Mayi | Democratic Republic of the Congo | 100%
|
Quito | Ecuador | 100%
|
Alexandria | Egypt | 100%
|
Cairo | Egypt | 100%
|
San Salvador | El Salvador | 100%
|
Addis Ababa | Ethiopia | 100%
|
Bordeaux | France | 100%
|
Lyon | France | 100%
|
Marseille | France | 100%
|
Paris | France | 100%
|
Toulouse | France | 100%
|
Tbilisi | Georgia | 100%
|
Hamburg | Germany | 100%
|
Mannheim | Germany | 100%
|
Munich | Germany | 100%
|
The Ruhr | Germany | 100%
|
Accra | Ghana | 100%
|
Athens | Greece | 100%
|
Guatemala City | Guatemala | 100%
|
Conakry | Guinea | 100%
|
Port-au-Prince | Haiti | 100%
|
Agra | India | 100%
|
Ahmedabad | India | 100%
|
Allahabad | India | 100%
|
Bhilai | India | 100%
|
Bhopal | India | 100%
|
Chennai | India | 100%
|
Indore | India | 100%
|
Jaipur | India | 100%
|
Jalandhar | India | 100%
|
Jamshedpur | India | 100%
|
Kochi | India | 100%
|
Kolkata | India | 100%
|
Lucknow | India | 100%
|
Mumbai | India | 100%
|
Nagpur | India | 100%
|
New Delhi | India | 100%
|
Rajkot | India | 100%
|
Tiruppur | India | 100%
|
Varanasi | India | 100%
|
Vijayawada | India | 100%
|
Bandar Lampung | Indonesia | 100%
|
Jakarta | Indonesia | 100%
|
Yogyakarta | Indonesia | 100%
|
Shiraz | Iran | 100%
|
Baghdad | Iraq | 100%
|
Dublin | Ireland | 100%
|
Tel Aviv-Jaffa | Israel | 100%
|
Milan | Italy | 100%
|
Naples | Italy | 100%
|
Fukuoka | Japan | 100%
|
Hiroshima | Japan | 100%
|
Kumamoto | Japan | 100%
|
Osaka | Japan | 100%
|
Sapporo | Japan | 100%
|
Tokyo | Japan | 100%
|
Nur-Sultan | Kazakhstan | 100%
|
Beirut | Lebanon | 100%
|
Kuala Lumpur | Malaysia | 100%
|
Guadalajara | Mexico | 100%
|
Mexico City | Mexico | 100%
|
Puebla | Mexico | 100%
|
Tijuana | Mexico | 100%
|
Toluca | Mexico | 100%
|
Ulaanbaatar | Mongolia | 100%
|
Casablanca | Morocco | 100%
|
Tangier | Morocco | 100%
|
Kathmandu | Nepal | 100%
|
Amsterdam | Netherlands | 100%
|
Rotterdam | Netherlands | 100%
|
Auckland | New Zealand | 100%
|
Niamey | Niger | 100%
|
Abuja | Nigeria | 100%
|
Lagos | Nigeria | 100%
|
Oslo | Norway | 100%
|
Muscat | Oman | 100%
|
Karachi | Pakistan | 100%
|
Gaza | Palestine | 100%
|
Panama City | Panama | 100%
|
Asunción | Paraguay | 100%
|
Lima | Peru | 100%
|
Cebu | Philippines | 100%
|
Davao | Philippines | 100%
|
Manila | Philippines | 100%
|
Katowice | Poland | 100%
|
Lisbon | Portugal | 100%
|
Doha | Qatar | 100%
|
Bucharest | Romania | 100%
|
Moscow | Russia | 100%
|
Omsk | Russia | 100%
|
Rostov | Russia | 100%
|
Ufa | Russia | 100%
|
Voronezh | Russia | 100%
|
Yekaterinburg | Russia | 100%
|
Jeddah | Saudi Arabia | 100%
|
Mecca | Saudi Arabia | 100%
|
Medina | Saudi Arabia | 100%
|
Riyadh | Saudi Arabia | 100%
|
Freetown | Sierra Leone | 100%
|
Singapore | Singapore | 100%
|
Mogadishu | Somalia | 100%
|
Cape Town | South Africa | 100%
|
Johannesburg | South Africa | 100%
|
Gwangju | South Korea | 100%
|
Seoul | South Korea | 100%
|
Ulsan | South Korea | 100%
|
Madrid | Spain | 100%
|
Málaga | Spain | 100%
|
Khartoum | Sudan | 100%
|
Stockholm | Sweden | 100%
|
Zurich | Switzerland | 100%
|
Taipei | Taiwan | 100%
|
Bangkok | Thailand | 100%
|
Tunis | Tunisia | 100%
|
Ankara | Turkey | 100%
|
Istanbul | Turkey | 100%
|
Dnipro | Ukraine | 100%
|
Donetsk | Ukraine | 100%
|
Kharkiv | Ukraine | 100%
|
Kiev | Ukraine | 100%
|
Dubai | United Arab Emirates | 100%
|
Leeds | United Kingdom | 100%
|
Liverpool | United Kingdom | 100%
|
London | United Kingdom | 100%
|
Manchester | United Kingdom | 100%
|
Newcastle | United Kingdom | 100%
|
Sheffield | United Kingdom | 100%
|
Atlanta | United States | 100%
|
Boston | United States | 100%
|
Charlotte | United States | 100%
|
Chicago | United States | 100%
|
Cleveland | United States | 100%
|
Columbus | United States | 100%
|
Dallas | United States | 100%
|
Denver | United States | 100%
|
El Paso | United States | 100%
|
Honolulu | United States | 100%
|
Houston | United States | 100%
|
Indianapolis | United States | 100%
|
Jacksonville | United States | 100%
|
Kansas City | United States | 100%
|
Las Vegas | United States | 100%
|
Los Angeles | United States | 100%
|
Louisville | United States | 100%
|
McAllen | United States | 100%
|
Memphis | United States | 100%
|
Miami | United States | 100%
|
Milwaukee | United States | 100%
|
Nashville | United States | 100%
|
New Orleans | United States | 100%
|
New York | United States | 100%
|
Orlando | United States | 100%
|
Philadelphia | United States | 100%
|
Phoenix | United States | 100%
|
Pittsburgh | United States | 100%
|
Portland | United States | 100%
|
Sacramento | United States | 100%
|
Saint Louis | United States | 100%
|
Salt Lake City | United States | 100%
|
San Antonio | United States | 100%
|
San Diego | United States | 100%
|
San Francisco | United States | 100%
|
Tampa | United States | 100%
|
Virginia Beach | United States | 100%
|
Washington | United States | 100%
|
Montevideo | Uruguay | 100%
|
Caracas | Venezuela | 100%
|
Maracaibo | Venezuela | 100%
|
Valencia | Venezuela / Spain | 100%
|
Sana'a | Yemen | 100%
|
Budapest | Hungary | 92%
|
Faisalabad | Pakistan | 90%
|
Hartford | United States | 90%
|
Hanoi | Vietnam | 90%
|
Nanning | China | 89%
|
Qinhuangdao | China | 89%
|
Lille | France | 89%
|
Surat | India | 89%
|
Hamamatsu | Japan | 89%
|
Colombo | Sri Lanka | 89%
|
Birmingham | United Kingdom | 89%
|
Buenos Aires | Argentina | 88%
|
Rosario | Argentina | 88%
|
Brussels | Belgium | 88%
|
Porto Alegre | Brazil | 88%
|
Santiago | Chile | 88%
|
Hong Kong | China | 88%
|
Jining | China | 88%
|
Luoyang | China | 88%
|
Tianjin | China | 88%
|
Xiangtan | China | 88%
|
Kanpur | India | 88%
|
Hyderabad | India / Pakistan | 88%
|
Fuji | Japan | 88%
|
Novosibirsk | Russia | 88%
|
Busan | South Korea | 88%
|
Sydney | Australia | 86%
|
Maceió | Brazil | 86%
|
Anyang | China | 86%
|
Huizhou | China | 86%
|
Copenhagen | Denmark | 86%
|
Helsinki | Finland | 86%
|
Cologne | Germany | 86%
|
Denpasar | Indonesia | 86%
|
Medan | Indonesia | 86%
|
Isfahan | Iran | 86%
|
Mosul | Iraq | 86%
|
Turin | Italy | 86%
|
Mombasa | Kenya | 86%
|
Kuwait City | Kuwait | 86%
|
Antananarivo | Madagascar | 86%
|
Porto | Portugal | 86%
|
Nizhny Novgorod | Russia | 86%
|
Samara | Russia | 86%
|
Volgograd | Russia | 86%
|
Seville | Spain | 86%
|
Abu Dhabi | United Arab Emirates | 86%
|
Southampton | United Kingdom | 86%
|
Richmond | United States | 86%
|
Stockton | United States | 86%
|
Chittagong | Bangladesh | 83%
|
Edmonton | Canada | 83%
|
Changchun | China | 83%
|
Fuzhou | China | 83%
|
Haikou | China | 83%
|
Qiqihar | China | 83%
|
Wuhu | China | 83%
|
Zhenjiang | China | 83%
|
Tegucigalpa | Honduras | 83%
|
Hubli-Dharwad | India | 83%
|
Malang | Indonesia | 83%
|
Kitakyushu | Japan | 83%
|
Rabat | Morocco | 83%
|
Warsaw | Poland | 83%
|
Kazan | Russia | 83%
|
Saint Petersburg | Russia | 83%
|
Gaziantep | Turkey | 83%
|
Glasgow | United Kingdom | 83%
|
Cape Coral | United States | 83%
|
Oklahoma City | United States | 83%
|
Ho Chi Minh City | Vietnam | 83%
|
Lusaka | Zambia | 83%
|
Cuernavaca | Mexico | 82%
|
Odessa | Ukraine | 82%
|
Luanda | Angola | 80%
|
Córdoba | Argentina | 80%
|
Cotonou | Benin | 80%
|
Belém | Brazil | 80%
|
Recife | Brazil | 80%
|
Santos | Brazil | 80%
|
N'Djamena | Chad | 80%
|
Datong | China | 80%
|
Handan | China | 80%
|
Hohhot | China | 80%
|
Huaibei | China | 80%
|
Kinshasa | Democratic Republic of the Congo | 80%
|
Santo Domingo | Dominican Republic | 80%
|
Frankfurt | Germany | 80%
|
Nuremberg | Germany | 80%
|
Patna | India | 80%
|
Mashhad | Iran | 80%
|
Nairobi | Kenya | 80%
|
Lilongwe | Malawi | 80%
|
Bamako | Mali | 80%
|
Marrakesh | Morocco | 80%
|
Managua | Nicaragua | 80%
|
Port Harcourt | Nigeria | 80%
|
Damascus | Syria | 80%
|
Nottingham | United Kingdom | 80%
|
Natal | Brazil | 78%
|
Changzhou | China | 78%
|
Jabalpur | India | 78%
|
Aguascalientes | Mexico | 78%
|
Cincinnati | United States | 78%
|
Curitiba | Brazil | 75%
|
Fortaleza | Brazil | 75%
|
Salvador | Brazil | 75%
|
Vitória | Brazil | 75%
|
Ouagadougou | Burkina Faso | 75%
|
Daqing | China | 75%
|
Huai'an | China | 75%
|
Jiaozuo | China | 75%
|
Kaifeng | China | 75%
|
Kunming | China | 75%
|
Nanchong | China | 75%
|
Putian | China | 75%
|
Shantou | China | 75%
|
Tengzhou | China | 75%
|
Wuxi | China | 75%
|
Xuzhou | China | 75%
|
Yiwu | China | 75%
|
Zhanjiang | China | 75%
|
Berlin | Germany | 75%
|
Bhubaneswar | India | 75%
|
Chandigarh | India | 75%
|
Dhanbad | India | 75%
|
Jodhpur | India | 75%
|
Madurai | India | 75%
|
Pune | India | 75%
|
Vishakhapatnam | India | 75%
|
Surabaya | Indonesia | 75%
|
Surakarta | Indonesia | 75%
|
Qom | Iran | 75%
|
Rome | Italy | 75%
|
Sendai | Japan | 75%
|
Shizuoka | Japan | 75%
|
Amman | Jordan | 75%
|
Bishkek | Kyrgyzstan | 75%
|
Monrovia | Liberia | 75%
|
Tripoli | Libya | 75%
|
George Town | Malaysia | 75%
|
Ciudad Juárez | Mexico | 75%
|
Mérida | Mexico | 75%
|
Torreón | Mexico | 75%
|
Mandalay | Myanmar | 75%
|
Pyongyang | North Korea | 75%
|
Gujranwala | Pakistan | 75%
|
Peshawar | Pakistan | 75%
|
Rawalpindi | Pakistan | 75%
|
Dakar | Senegal | 75%
|
Belgrade | Serbia | 75%
|
Durban | South Africa | 75%
|
Daegu | South Korea | 75%
|
Daejeon | South Korea | 75%
|
Dar es Salaam | Tanzania | 75%
|
Lomé | Togo | 75%
|
Antalya | Turkey | 75%
|
Kayseri | Turkey | 75%
|
Detroit | United States | 75%
|
Minneapolis | United States | 75%
|
Tashkent | Uzbekistan | 75%
|
Belo Horizonte | Brazil | 71%
|
Guiyang | China | 71%
|
Lianyungang | China | 71%
|
Suzhou | China | 71%
|
Weifang | China | 71%
|
Yantai | China | 71%
|
Guwahati | India | 71%
|
Tabriz | Iran | 71%
|
Port Elizabeth | South Africa | 71%
|
Bursa | Turkey | 71%
|
Nagoya | Japan | 70%
|
San Miguel de Tucumán | Argentina | 67%
|
Dhaka | Bangladesh | 67%
|
Santa Cruz | Bolivia | 67%
|
João Pessoa | Brazil | 67%
|
Bengbu | China | 67%
|
Cangnan | China | 67%
|
Changsha | China | 67%
|
Chifeng | China | 67%
|
Guangzhou | China | 67%
|
Guilin | China | 67%
|
Harbin | China | 67%
|
Jilin | China | 67%
|
Linyi | China | 67%
|
Shenyang | China | 67%
|
Xiamen | China | 67%
|
Stuttgart | Germany | 67%
|
Aurangabad | India | 67%
|
Tiruchirappalli | India | 67%
|
Bandung | Indonesia | 67%
|
Palembang | Indonesia | 67%
|
Pekanbaru | Indonesia | 67%
|
Ahvaz | Iran | 67%
|
Nouakchott | Mauritania | 67%
|
Mexicali | Mexico | 67%
|
Monterrey | Mexico | 67%
|
Fez | Morocco | 67%
|
Maputo | Mozambique | 67%
|
Benin City | Nigeria | 67%
|
Lahore | Pakistan | 67%
|
Multan | Pakistan | 67%
|
Krasnoyarsk | Russia | 67%
|
Saratov | Russia | 67%
|
Izmir | Turkey | 67%
|
Ashgabat | Turkmenistan | 67%
|
Buffalo | United States | 67%
|
Greensboro | United States | 67%
|
Raleigh | United States | 67%
|
Harare | Zimbabwe | 67%
|
Ningbo | China | 63%
|
Bucaramanga | Colombia | 63%
|
Gwalior | India | 63%
|
Kirkuk | Iraq | 63%
|
Naha | Japan | 63%
|
Khulna | Bangladesh | 60%
|
Douala | Cameroon | 60%
|
Baotou | China | 60%
|
Dalian | China | 60%
|
Taizhou | China | 60%
|
Yibin | China | 60%
|
Lubumbashi | Democratic Republic of the Congo | 60%
|
Guayaquil | Ecuador | 60%
|
Bareilly | India | 60%
|
Mysore | India | 60%
|
Solapur | India | 60%
|
Batam | Indonesia | 60%
|
Makassar | Indonesia | 60%
|
Aba | Nigeria | 60%
|
Quetta | Pakistan | 60%
|
Angeles | Philippines | 60%
|
Brazzaville | Republic of the Congo | 60%
|
Chelyabinsk | Russia | 60%
|
Kigali | Rwanda | 60%
|
Changwon | South Korea | 60%
|
Kampala | Uganda | 60%
|
Seattle | United States | 60%
|
Goiânia | Brazil | 57%
|
Hanover | Germany | 57%
|
Nashik | India | 57%
|
Serang | Indonesia | 57%
|
Erbil | Iraq | 57%
|
León | Mexico | 57%
|
Tainan | Taiwan | 57%
|
Konya | Turkey | 57%
|
Kumasi | Ghana | 56%
|
Kotā | India | 56%
|
San Juan | United States (Puerto Rico) | 56%
|
Meerut | India | 55%
|
Oran | Algeria | 50%
|
Mendoza | Argentina | 50%
|
Valparaíso | Chile | 50%
|
Tai'an | China | 50%
|
Xining | China | 50%
|
Kananga | Democratic Republic of the Congo | 50%
|
Kisangani | Democratic Republic of the Congo | 50%
|
San Pedro Sula | Honduras | 50%
|
Amritsar | India | 50%
|
Calicut | India | 50%
|
Coimbatore | India | 50%
|
Ludhiana | India | 50%
|
Ranchi | India | 50%
|
Almaty | Kazakhstan | 50%
|
San Luis Potosí | Mexico | 50%
|
Yangon | Myanmar | 50%
|
Ilorin | Nigeria | 50%
|
Kano | Nigeria | 50%
|
Onitsha | Nigeria | 50%
|
Pointe-Noire | Republic of the Congo | 50%
|
Barcelona | Spain | 50%
|
Kaohsiung | Taiwan | 50%
|
Taichung | Taiwan | 50%
|
Sousse | Tunisia | 50%
|
Adana | Turkey | 50%
|
Barquisimeto | Venezuela | 50%
|
Zibo | China | 44%
|
Srinagar | India | 44%
|
Ürümqi | China | 43%
|
Aleppo | Syria | 43%
|
Hefei | China | 40%
|
Rizhao | China | 40%
|
Cartagena | Colombia | 40%
|
Morādābād | India | 40%
|
Semarang | Indonesia | 40%
|
Dammam | Saudi Arabia | 40%
|
Maracay | Venezuela | 40%
|
Teresina | Brazil | 38%
|
Adelaide | Australia | 33%
|
Manaus | Brazil | 33%
|
Bangui | Central African Republic | 33%
|
Anshan | China | 33%
|
Bangalore | India | 33%
|
Basra | Iraq | 33%
|
Agadir | Morocco | 33%
|
Perm | Russia | 33%
|
Cochabamba | Bolivia | 29%
|
Alīgarh | India | 25%
|
Āsansol | India | 25%
|
Ibadan | Nigeria | 20%
|
Kaduna | Nigeria | 20%
|
Maiduguri | Nigeria | 20%
|
Vadodara | India | 17%
|
Salem | India | 13%
|
Touba | Senegal | 10%
|
Baoji | China | 0%
|
Hangzhou | China | 0%
|
Suqian | China | 0%
|
Wenzhou | China | 0%
|
Tehran | Iran | 0%
|
Abidjan | Ivory Coast | 0%
|
Okayama | Japan | 0%
|
Querétaro | Mexico | 0%
|
Chonburi | Thailand | 0%
|
Austin | United States | 0%
|
Harrisburg | United States | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site