Passengers | Survived % | Country | % Correct |
---|---|---|---|
327 | 15 | United Kingdom | 99%
|
306 | 28 | United States | 99%
|
31 | 58 | France | 95%
|
27 | 33 | Russia | 92%
|
10 | 40 | Germany | 91%
|
7 | 86 | Spain | 91%
|
34 | 41 | Canada | 89%
|
120 | 35 | Ireland | 89%
|
10 | 40 | Italy | 88%
|
113 | 24 | Sweden | 87%
|
26 | 31 | Norway | 86%
|
8 | 75 | China | 85%
|
1 | 100 | Japan | 84%
|
1 | 0 | Mexico | 84%
|
4 | 0 | Portugal | 84%
|
59 | 32 | Finland | 81%
|
1 | 0 | Netherlands | 81%
|
24 | 25 | Belgium | 80%
|
10 | 10 | Denmark | 79%
|
49 | 16 | Austria | 78%
|
2 | 50 | Australia | 74%
|
11 | 64 | Switzerland | 72%
|
4 | 0 | Greece | 69%
|
9 | 33 | Turkey | 68%
|
5 | 40 | South Africa | 41%
|
33 | 0 | Bulgaria | 39%
|
81 | 40 | Syria | 18%
|
3 | 0 | Uruguay | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site