Capitales | % Correct |
---|---|
Bucarest | 96%
|
Budapest | 96%
|
Lisbonne | 96%
|
Canberra | 89%
|
Varsovie | 89%
|
Brasilia | 85%
|
Helsinki | 81%
|
Sarajevo | 81%
|
Belgrade | 78%
|
Khartoum | 78%
|
Kingston | 78%
|
Gaborone | 74%
|
Santiago | 74%
|
Tbilissi | 74%
|
Belmopan | 70%
|
Chișinău | 70%
|
Funafuti | 70%
|
La Havane | 70%
|
Pristina | 70%
|
Tachkent | 70%
|
Beyrouth | 67%
|
Freetown | 67%
|
Victoria | 67%
|
Windhoek | 67%
|
Djibouti | 63%
|
Kinshasa | 63%
|
Achgabat | 59%
|
Asunción | 59%
|
Port-Vila | 59%
|
Pretoria | 59%
|
Lilongwe | 56%
|
Monrovia | 56%
|
Thimphou | 56%
|
Abou Dabi | 52%
|
Ndjamena | 52%
|
Castries | 48%
|
New Dehli | 44%
|
Copyright H Brothers Inc., 2008–2025
Nous contacter | Retour en haut de page | Passer à la version mobile