# | Category | ✓ | % Correct |
---|---|---|---|
25 | Players that play for FC Barcelona | ✓ | 97%
|
16 | ...who played against Viktoria Plzen (8 Sep. 2022) | ✓ | 92%
|
27 | Players that play for Liverpool | ✓ | 91%
|
13 | ... who is not a forward | ✓ | 90%
|
15 | ... who had more than 15 appearances (Premier League 2021/22) | ✓ | 90%
|
5 | ... with a shirt number between 1 and 18 | ✓ | 87%
|
11 | ... who is not a forward | ✓ | 87%
|
7 | ... is not English | ✓ | 83%
|
1 | ... and is Danish | Christensen | 68%
|
1 | ... and is left footed | Robertson | 65%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site