Band | Instrument or Role | Answer | % Correct |
---|---|---|---|
Dio (1982-1988) | Vocals | Ronnie James Dio | 80%
|
Siouxsie and the Banshees (1980-1987) | Vocals | Siouxsie Sioux | 71%
|
Faces (1969-1973) | Vocals | Rod Stewart | 62%
|
Thin Lizzy (1974-1978) | Vocals, Bass | Phil Lynott | 60%
|
Faces (1969-1973) | Guitar | Ronnie Wood | 53%
|
The Doobie Brothers (1972-1979) | Vocals, Keyboards (1975-1979) | Michael McDonald | 45%
|
Siouxsie and the Banshees (1980-1987) | Guitar | John McGeoch / Robert Smith / John V. Carruthers | 29%
|
Dio (1982-1988) | Guitar | Vivian Campbell / Craig Goldy | 27%
|
The Doobie Brothers (1972-1979) | Lead Guitar (1974-1979) | Jeff "Skunk" Baxter | 25%
|
R.E.O. Speedwagon (1976-1988) | Vocals, Rhythm Guitar | Kevin Cronin | 25%
|
Quiet Riot (1982-1987) | Bass | Rudy Sarzo / Chuck Wright | 24%
|
Ratt (1983-1991) | Vocals | Stephen Pearcy | 24%
|
Faces (1969-1973) | Drums | Kenney Jones | 22%
|
Quiet Riot (1982-1987) | Vocals | Kevin DuBrow | 20%
|
Faces (1969-1973) | Bass | Ronnie Lane | 18%
|
The Doobie Brothers (1972-1979) | Vocals, Rhythm Guitar (1972-1977) | Tom Johnston | 18%
|
Dio (1982-1988) | Drums | Vinny Appice | 18%
|
Ratt (1983-1991) | Lead Guitar | Warren DeMartini | 18%
|
The Doobie Brothers (1972-1979) | Lead Guitar, Rhythm Guitar | Patrick Simmons | 16%
|
The Damned (1981-1989) | Guitar (1981-1984) | Captain Sensible | 15%
|
Dio (1982-1988) | Bass | Jimmy Bain | 15%
|
The Replacements (1979-1986) | Vocals, Rhythm Guitar | Paul Westerberg | 15%
|
The Damned (1981-1989) | Vocals | Dave Vanian | 13%
|
Quiet Riot (1982-1987) | Drums | Frankie Banali | 13%
|
Faces (1969-1973) | Keyboards | Ian McLagan | 13%
|
The Replacements (1979-1986) | Lead Guitar | Bob Stinson | 11%
|
Quiet Riot (1982-1987) | Guitar | Carlos Cavazo | 11%
|
The Damned (1981-1989) | Drums | Rat Scabies | 11%
|
Ratt (1983-1991) | Rhythm Guitar | Robbin Crosby | 11%
|
The Replacements (1979-1986) | Bass | Tommy Stinson | 11%
|
Thin Lizzy (1974-1978) | Guitar | Brian Robertson | 9%
|
The Replacements (1979-1986) | Drums | Chris Mars | 9%
|
R.E.O. Speedwagon (1976-1988) | Lead Guitar | Gary Richrath | 9%
|
Ratt (1983-1991) | Bass | Juan Croucier | 9%
|
Siouxsie and the Banshees (1980-1987) | Bass | Steven Severin | 9%
|
The Doobie Brothers (1972-1979) | Bass | Tiran Porter | 9%
|
Ratt (1983-1991) | Drums | Bobby Blotzer | 7%
|
Siouxsie and the Banshees (1980-1987) | Drums | Budgie | 7%
|
Dio (1982-1988) | Keyboards (1984-1988) | Claude Schnell | 7%
|
R.E.O. Speedwagon (1976-1988) | Bass | Gregg Philbin / Bruce Hall | 7%
|
R.E.O. Speedwagon (1976-1988) | Keyboards | Neal Doughty | 7%
|
The Damned (1981-1989) | Bass | Paul Gray / Bryn Merrick | 7%
|
Thin Lizzy (1974-1978) | Drums | Brian Downey | 5%
|
The Doobie Brothers (1972-1979) | Drums (1973-1979) | Keith Knudsen | 5%
|
The Damned (1981-1989) | Keyboards, Guitar | Roman Jugg | 5%
|
R.E.O. Speedwagon (1976-1988) | Drums | Alan Gratzer | 4%
|
The Doobie Brothers (1972-1979) | Drums | John Hartman | 4%
|
Thin Lizzy (1974-1978) | Guitar | Scott Gorham | 4%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site