Hint | Answer | % Correct |
---|---|---|
Largest City | Nashville | 93%
|
Busiest Airport | Nashville International Airport | 93%
|
Largest four-year college or university (by total enrollment) | University of Tennessee | 93%
|
Most Visited National Park | Great Smoky Mountains | 86%
|
Highest Point | Clingmans Dome | 79%
|
Longest River | Mississippi | 79%
|
All-Time Lowest Recorded Temperature (°F) | -32°F (Mountain City) | 71%
|
Largest County (Area and Population) | Shelby | 71%
|
All-Time Highest Recorded Temperature (°F) | 113°F (Perryville) | 64%
|
Largest Man-Made Lake | Kentucky Lake | 57%
|
Largest Natural Lake | Reelfoot Lake | 57%
|
Oldest continuously inhabited settlement | Jonesborough | 43%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site