State | City | % Correct |
---|---|---|
MAH | Mumbai | 95%
|
DEL | Delhi | 94%
|
WES | Kolkata | 92%
|
KAR | Bengaluru | 90%
|
TAM | Chennai | 89%
|
TEL | Hyderabad | 89%
|
GUJ | Ahmedabad | 88%
|
RAJ | Jaipur | 88%
|
MAH | Pune | 87%
|
UTT | Lucknow | 84%
|
GUJ | Surat | 84%
|
UTT | Agra | 79%
|
MAD | Indore | 79%
|
UTT | Kanpur | 79%
|
BIH | Patna | 79%
|
MAH | Nagpur | 77%
|
MAD | Bhopal | 76%
|
KER | Kochi | 75%
|
PUN | Amritsar | 74%
|
RAJ | Jodhpur | 74%
|
UTT | Varanasi | 74%
|
UTT | Allahabad | 71%
|
CHA | Chandigarh | 70%
|
JAM | Srinagar | 70%
|
KER | Thiruvananthapuram | 70%
|
JAM | Jammu | 69%
|
TAM | Coimbatore | 68%
|
JHA | Ranchi | 68%
|
CHH | Raipur | 67%
|
PUN | Ludhiana | 66%
|
ASS | Guwahati | 65%
|
KAR | Mangalore | 64%
|
AND | Visakhapatnam | 64%
|
OSA | Bhubaneswar | 63%
|
HIM | Shimla | 63%
|
RAJ | Udaipur | 63%
|
GUJ | Vadodara | 63%
|
RAJ | Kota | 62%
|
KAR | Mysore | 62%
|
CHH | Bhilai | 61%
|
UAR | Dehra Dun | 61%
|
UTT | Ghaziabad | 61%
|
MAD | Gwalior | 61%
|
MAD | Jabalpur | 61%
|
TAM | Madurai | 61%
|
UTT | Meerut | 61%
|
GUJ | Rajkot | 61%
|
MAH | Aurangabad | 60%
|
MAH | Nashik | 60%
|
JHA | Jamshedpur | 59%
|
PCH | Puducherry | 59%
|
OSA | Cuttack | 58%
|
HAR | Faridabad | 58%
|
AND | Vijayawada | 58%
|
JHA | Dhanbad | 57%
|
MAN | Imphal | 57%
|
UTT | Jhansi | 57%
|
KER | Kozhikode | 57%
|
MEG | Shillong | 57%
|
RAJ | Ajmer | 56%
|
UTT | Bareilly | 56%
|
UTT | Noida | 56%
|
TAM | Tiruchirappalli | 56%
|
RAJ | Bikaner | 55%
|
MAH | Solapur | 55%
|
TRI | Agartala | 54%
|
UTT | Gorakhpur | 54%
|
PUN | Jalandhar | 54%
|
MAH | Navi Mumbai | 54%
|
MIZ | Aizawl | 53%
|
WES | Asansol | 53%
|
MAH | Kolhapur | 52%
|
TAM | Salem | 52%
|
UTT | Aligarh | 51%
|
OSA | Puri | 51%
|
MAD | Ujjain | 51%
|
HAR | Gurgaon | 50%
|
GUJ | Jamnagar | 50%
|
UTT | Moradabad | 50%
|
BIH | Gaya | 49%
|
UTT | Mathura | 49%
|
AND | Nellore | 49%
|
HAR | Panipat | 49%
|
PUN | Patiala | 49%
|
HAR | Ambala | 48%
|
TEL | Warangal | 48%
|
GUJ | Bhuj | 47%
|
MAH | Amravati | 46%
|
GUJ | Bhavnagar | 46%
|
WES | Kharagpur | 46%
|
MAH | Nanded | 46%
|
PUN | Pathankot | 46%
|
HAR | Sonipat | 46%
|
MAH | Jalgaon | 45%
|
TAM | Tirunelveli | 45%
|
CHH | Bilaspur | 44%
|
WES | Durgapur | 44%
|
UTT | Saharanpur | 44%
|
KER | Thrissur | 44%
|
AND | Tirupati | 44%
|
TAM | Vellore | 44%
|
UTT | Etawah | 43%
|
UTT | Firozabad | 43%
|
MAH | Malegaon | 43%
|
UTT | Mirzapur | 43%
|
UTT | Rampur | 43%
|
MAD | Ratlam | 43%
|
HAR | Rohtak | 43%
|
MAD | Satna | 43%
|
MAH | Vasai-Virar | 43%
|
BIH | Ara | 42%
|
JHA | Bokaro | 42%
|
BIH | Muzaffarpur | 42%
|
OSA | Sambalpur | 42%
|
GUJ | Valsad | 42%
|
GUJ | Bharuch | 41%
|
BIH | Darbhanga | 41%
|
ASS | Dibrugarh | 41%
|
UTT | Faizabad | 41%
|
BIH | Katihar | 41%
|
KER | Kollam | 41%
|
UTT | Muzaffarnagar | 41%
|
GUJ | Porbandar | 41%
|
MAD | Sagar | 41%
|
MAH | Sangli | 41%
|
ASS | Silchar | 41%
|
UTT | Sitapur | 41%
|
KAR | Udupi | 41%
|
GUJ | Vapi | 41%
|
RAJ | Ganganagar | 40%
|
KAR | Gulbarga | 40%
|
MAD | Guna | 40%
|
UTT | Jaunpur | 40%
|
UTT | Mau | 40%
|
PUN | Mohali | 40%
|
MAD | Rewa | 40%
|
RAJ | Sikar | 40%
|
RAJ | Alwar | 39%
|
JAM | Anantnag | 39%
|
PUN | Bathinda | 39%
|
KAR | Belgaum | 39%
|
RAJ | Bharatpur | 39%
|
TAM | Erode | 39%
|
HAR | Jind | 39%
|
GUJ | Junagadh | 39%
|
MAH | Latur | 39%
|
TAM | Nagercoil | 39%
|
TEL | Nizamabad | 39%
|
MAH | Panvel | 39%
|
HAR | Hisar | 38%
|
KER | Kannur | 38%
|
UTT | Mughalsarai | 38%
|
CHH | Raigarh | 38%
|
WES | Bardhaman | 37%
|
BIH | Begusarai | 37%
|
BIH | Bhagalpur | 37%
|
UTT | Bulandshahr | 37%
|
BIH | Chapra | 37%
|
UTT | Fatehpur | 37%
|
UAR | Haldwani | 37%
|
UTT | Hathras | 37%
|
WES | Jalpaiguri | 37%
|
CHH | Korba | 37%
|
AND | Kurnool | 37%
|
UTT | Orai | 37%
|
UTT | Pilibhit | 37%
|
UTT | Rae Bareli | 37%
|
UAR | Roorkee | 37%
|
HAR | Sirsa | 37%
|
TAM | Tiruppur | 37%
|
UTT | Unnao | 37%
|
MAH | Akola | 36%
|
GUJ | Anand | 36%
|
UTT | Bahraich | 36%
|
RAJ | Bhilwara | 36%
|
BIH | Bihar | 36%
|
GUJ | Gandhidham | 36%
|
AND | Guntur | 36%
|
ASS | Jorhat | 36%
|
HAR | Karnal | 36%
|
KER | Kasaragod | 36%
|
MAD | Khandwa | 36%
|
GUJ | Nadiad | 36%
|
HAR | Panchkula | 36%
|
OSA | Raurkela | 36%
|
GUJ | Surendranagar | 36%
|
MAD | Vidisha | 36%
|
MAH | Ahmadnagar | 35%
|
UTT | Banda | 35%
|
MAD | Chhindwara | 35%
|
MAH | Dhule | 35%
|
TAM | Dindigul | 35%
|
RAJ | Hanumangarh | 35%
|
UTT | Hapur | 35%
|
UTT | Hardoi | 35%
|
UTT | Lakhimpur | 35%
|
PUN | Moga | 35%
|
GUJ | Morvi | 35%
|
AND | Ongole | 35%
|
RAJ | Pali | 35%
|
UTT | Amroha | 34%
|
HAR | Bahadurgarh | 34%
|
MAD | Bhind | 34%
|
HAR | Bhiwani | 34%
|
MAH | Bhusawal | 34%
|
MAD | Dewas | 34%
|
GUJ | Godhra | 34%
|
UAR | Hardwar | 34%
|
JHA | Hazaribag | 34%
|
KER | Kottayam | 34%
|
UTT | Modinagar | 34%
|
MAD | Morena | 34%
|
CHH | Raj Nandgaon | 34%
|
UTT | Sambhal | 34%
|
UTT | Shahjahanpur | 34%
|
MAD | Shivpuri | 34%
|
TAM | Thanjavur | 34%
|
HAR | Yamunanagar | 34%
|
KAR | Bellary | 33%
|
UTT | Budaun | 33%
|
JHA | Deoghar | 33%
|
UTT | Farrukhabad | 33%
|
RAJ | Kishangarh | 33%
|
AND | Machilipatnam | 33%
|
KER | Palakkad | 33%
|
UAR | Rudrapur | 33%
|
WES | Shiliguri | 33%
|
KAR | Shimoga | 33%
|
RAJ | Tonk | 33%
|
MAH | Bhiwandi | 32%
|
MAH | Chandrapur | 32%
|
KAR | Hassan | 32%
|
PUN | Hoshiarpur | 32%
|
MAH | Jalna | 32%
|
BIH | Munger | 32%
|
GUJ | Navsari | 32%
|
BIH | Purnia | 32%
|
AND | Rajahmundry | 32%
|
MAD | Singrauli | 32%
|
RAJ | Beawar | 31%
|
WES | Dankuni | 31%
|
AND | Hindupur | 31%
|
TAM | Kanchipuram | 31%
|
HAR | Thanesar | 31%
|
PUN | Batala | 30%
|
KAR | Bidar | 30%
|
MAD | Burhanpur | 30%
|
WES | Haldia | 30%
|
TEL | Karimnagar | 30%
|
BIH | Saharsa | 30%
|
HAR | Ambala Sadar | 29%
|
KAR | Bijapur | 29%
|
OSA | Brahmapur | 29%
|
AND | Eluru | 29%
|
TAM | Hosur | 29%
|
WES | Ingraj Bazar | 29%
|
MAH | Parbhani | 29%
|
JHA | Phusro | 29%
|
KAR | Raichur | 29%
|
WES | Raiganj | 29%
|
OSA | Baleshwar | 28%
|
TEL | Mahbubnagar | 28%
|
GUJ | Mahesana | 28%
|
GUJ | Veraval | 28%
|
AND | Anantapur | 27%
|
WES | Balurghat | 27%
|
BIH | Bettiah | 27%
|
WES | Habra | 27%
|
KAR | Hubli-Dharward | 27%
|
WES | Ranaghat | 27%
|
AND | Chittoor | 26%
|
MAH | Ichalkaranji | 26%
|
TAM | Karur | 26%
|
WES | Medinipur | 26%
|
TEL | Nalgonda | 26%
|
AND | Tenali | 26%
|
WES | Krishnanagar | 25%
|
WES | Baharampur | 24%
|
KAR | Hospet | 24%
|
MAD | Murwara | 23%
|
AND | Kadapa | 22%
|
TEL | Khammam | 22%
|
WES | Santipur | 22%
|
TAM | Sivakasi | 22%
|
KAR | Tumkur | 22%
|
KAR | Davanagere | 21%
|
KER | Malappuram | 21%
|
WES | Navadvip | 21%
|
KER | Alappuzha | 20%
|
AND | Chirala | 20%
|
WES | Dhulian | 20%
|
AND | Kakinada | 20%
|
AND | Adoni | 18%
|
KAR | Bhadravati | 18%
|
KER | Kanhangad | 18%
|
TEL | Mancherial | 18%
|
KAR | Robertson Pet | 18%
|
AND | Vizianagaram | 18%
|
TAM | Neyveli | 16%
|
TEL | Ramagundam | 16%
|
TAM | Cuddalore | 15%
|
KAR | Gadag-Betigeri | 15%
|
AND | Nandyal | 15%
|
TAM | Thoothukkudi | 14%
|
KER | Cherthala | 13%
|
TAM | Ranippettai | 13%
|
TAM | Karaikudi | 12%
|
KER | Kayamkulam | 12%
|
TAM | Kumbakonam | 12%
|
AND | Madanapalle | 11%
|
KER | Ottappalam | 11%
|
TAM | Udhagamandalam | 11%
|
TAM | Kumarapalayam | 10%
|
AND | Proddatur | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site