Year | Clue | Answer | % Correct |
---|---|---|---|
1452 | Painter of the Mona Lisa | Leonardo da Vinci | 92%
|
1990 | Acted as Hermione Granger | Emma Watson | 75%
|
1707 | Euler's Constant is named after him | Leonardo Euler | 25%
|
1912 | Leader of North Korea | Kim II-Sung | 17%
|
1997 | Game of Thrones actress | Maisie Williams | 17%
|
1982 | Actor in The 40-Year-Old Virgin | Seth Rogen | 17%
|
1933 | Actress in Samantha/Serena Bewitched | Elizabeth Montgomery | 8%
|
1469 | Founder of Sikhism | Guru Nanak | 8%
|
1894 | Soviet First Secratery | Nikita Khrushchev | 8%
|
1959 | Oscar winner | Emma Thompson | 0%
|
1875 | Heavyweight Boxing Champion | James Jeffries | 0%
|
1908 | Actress in The Gold Rush | Lita Grey | 0%
|
1960 | Belgian King | Philippe of Belgium | 0%
|
1943 | Nobel Prize winner | Robert Lefkowitz | 0%
|
1940 | MLB Center Fielder for the Dodgers | Willie Davis | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site