Stars | Films and TV Shows | % Correct |
---|---|---|
John Krasinski and Steve Carell | The Office | 85%
|
Kristen Stewart and Robert Pattinson | Twilight | 77%
|
Clint Eastwood and Hillary Swank | Million Dollar Baby | 69%
|
Jane Lynch and Lea Michele | Glee | 62%
|
Amy Poelher and Nick Offerman | Parks and Recreation | 62%
|
Leonardo DiCaprio and Mark Ruffalo | Shutter Island | 46%
|
Joaquim Phoenix and Robert DeNiro | Joker | 38%
|
Tom Hanks and Meg Ryan | You've Got Mail | 38%
|
Al Pacino and Robert DeNiro | The Irishman | 31%
|
Kristen Bell and Jason Dohring | Veronica Mars | 23%
|
Adam Sandler and Julie Bowen | Hubie Halloween | 15%
|
Seth Rogen and Reese Witherspoon | Monsters Vs Aliens | 15%
|
Sally Hawkins and Michael Shannon | The Shape of Water | 15%
|
Renee Zellweger and Finn Wittrock | Judy | 8%
|
Daniel Craig and Eric Bana | Munich | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site