År | Serie | Placering | % Correct |
---|---|---|---|
2021 | Allsvenskan | 5 | 89%
|
2019 | Allsvenskan | 3 | 80%
|
2018 | Allsvenskan | 4 | 80%
|
2020 | Allsvenskan | 8 | 77%
|
2014 | Superettan | 1 | 74%
|
2017 | Allsvenskan | 9 | 71%
|
2013 | Superettan | 5 | 69%
|
2016 | Allsvenskan | 11 | 66%
|
2015 | Allsvenskan | 11 | 63%
|
2012 | Superettan | 4 | 63%
|
2011 | Superettan | 11 | 54%
|
2009 | Allsvenskan | 16 | 54%
|
2010 | Superettan | 8 | 49%
|
2001 | Allsvenskan | 1 | 37%
|
2008 | Allsvenskan | 9 | 29%
|
2007 | Allsvenskan | 6 | 26%
|
2003 | Allsvenskan | 2 | 23%
|
2006 | Allsvenskan | 3 | 20%
|
2005 | Allsvenskan | 4 | 17%
|
2002 | Allsvenskan | 9 | 14%
|
2004 | Allsvenskan | 6 | 11%
|
2000 | Allsvenskan | 8 | 9%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site