Lebron or Giannis | Number | Position | Team | Answer | % Correct |
---|---|---|---|---|---|
Team Lebron | #3 | PF/C | Lakers | Anthony Davis | 100%
|
Team Lebron | #3 | PG | Thunder | Chris Paul | 100%
|
Team Lebron | #1 | SG | Suns | Devin Booker | 100%
|
Team Giannis | #34 | SF/PF | Bucks | Giannis Antetokounmpo | 100%
|
Team Lebron | #13 | SG | Rockets | James Harden | 100%
|
Team Giannis | #21 | C | 76ers | Joel Embiid | 100%
|
Team Lebron | #2 | SF | Clippers | Kawhi Leonard | 100%
|
Team Giannis | #8 | PG | Celtics | Kemba Walker | 100%
|
Team Giannis | #7 | PG | Raptors | Kyle Lowry | 100%
|
Team Lebron | #23 | SF | Lakers | Lebron James | 100%
|
Team Lebron | #15 | C | Nuggets | Nikola Jokic | 100%
|
Team Giannis | #43 | SF/PF | Raptors | Pascal Siakam | 100%
|
Team Lebron | #0 | PG | Rockets | Russell Westbrook | 100%
|
Team Lebron | #25 | PG | 76ers | Ben Simmons | 94%
|
Team Giannis | #22 | SF | Heat | Jimmy Butler | 94%
|
Team Giannis | #22 | SF | Bucks | Khris Middleton | 94%
|
Team Giannis | #27 | C | Jazz | Rudy Gobert | 94%
|
Team Giannis | #11 | PG/SG | Hawks | Trae Young | 94%
|
Team Giannis | #13 | C | Heat | Bam Adebayo | 88%
|
Team Giannis | #14 | SF | Pelicans | Brandon Ingram | 88%
|
Team Lebron | #11 | PF | Pacers | Domantas Sabonis | 88%
|
Team Giannis | #45 | SG | Jazz | Donovan Mitchell | 88%
|
Team Lebron | #0 | SF | Celtics | Jayson Tatum | 88%
|
Team Lebron | #77 | SF/SG | Mavericks | Luka Doncic | 88%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site