Percentage Orthodox | Country | % Correct |
---|---|---|
70 | Russia | 98%
|
75 | Greece | 95%
|
72 | Ukraine | 95%
|
75.4 | Bulgaria | 92%
|
85.9 | Romania | 91%
|
68.44 | Serbia | 91%
|
48.3 | Belarus | 88%
|
93.3 | Moldova | 87%
|
38 | Bosnia | 82%
|
72.07 | Montenegro | 82%
|
64.8 | Macedonia | 81%
|
83.9 | Georgia | 80%
|
70 | Cyprus | 71%
|
17.8 | Latvia | 70%
|
24 | Albania | 68%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site