Distance (km) | Distance (mi) | Country | % Correct |
---|---|---|---|
0 | 0 | United States | 100%
|
17 / 18* | 10 / 12* | Denmark / Greenland | 93%
|
1,644 | 1,021 | Iceland | 93%
|
1,808 | 1,124 | Mexico | 93%
|
1,238 | 770 | Russia | 93%
|
1,224 | 760 | United Kingdom / Bermuda | 93%
|
2,048 | 1,272 | Cuba | 80%
|
>1 | >1 | France / Saint-Pierre and Miquelon | 80%
|
1,190 | 740 | Norway / Svalbard | 80%
|
2,357 | 1,465 | Sweden | 80%
|
2,566 | 1,595 | Haiti | 73%
|
1,645 | 1,022 | Bahamas | 67%
|
2,347 | 1,458 | Finland | 67%
|
2,608 | 1,620 | Jamaica | 67%
|
2,812 | 1,747 | Netherlands / Sint Marteen | 67%
|
1,930 | 1,199 | Portugal / Azores | 67%
|
2,626 | 1,632 | Belize | 60%
|
2,625 | 1,631 | Dominican Republic | 60%
|
2,689 | 1,671 | Honduras / Swan Islands | 60%
|
2,717 | 1,688 | Guatemala | 53%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site