Description | Place | % Correct |
---|---|---|
Capital and largest city of Egypt | Cairo | 100%
|
Country in North Africa (capital: Rabat) | Morocco | 100%
|
Capital and largest city of Norway | Oslo | 100%
|
Country in West Africa (capital: Lomé) | Togo | 100%
|
Largest city in Canada (Ontario) | Toronto | 100%
|
Country in Central Africa (capital: Kinshasa) | DR Congo | 96%
|
Country in Southeastern Europe (capital: Pristina) | Kosovo | 96%
|
Country in Southern Africa (capital: Maseru) | Lesotho | 96%
|
Country in Southeastern Europe (capital: Podgorica) | Montenegro | 96%
|
State in the Midwestern US (capital: Columbus) | Ohio | 96%
|
City in central Florida, US, home to Disney World | Orlando | 96%
|
Largest city in Brazil | São Paulo | 96%
|
Capital and largest city of Bosnia & Herzegovina | Sarajevo | 96%
|
Capital and largest city in Japan | Tokyo | 96%
|
Third-largest city in the US, on Lake Michigan | Chicago | 91%
|
US territory in the Caribbean (capital: San Juan) | Puerto Rico | 91%
|
Capital city of Ecuador | Quito | 91%
|
Largest city in Sri Lanka | Colombo | 87%
|
European microstate surrounded by France | Monaco | 87%
|
Capital and largest city of the Dominican Republic | Santo Domingo | 87%
|
Capital and largest city of Suriname | Paramaribo | 83%
|
Capital and largest city of Mozambique | Maputo | 70%
|
Official capital city of Benin | Porto-Novo | 61%
|
Largest city in Hokkaido, Japan | Sapporo | 57%
|
Capital city of Côte d'Ivoire | Yamoussoukro | 57%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site