Symbol | Element | % Correct |
---|---|---|
He | Helium | 92%
|
Li | Lithium | 92%
|
C | Carbon | 91%
|
N | Nitrogen | 91%
|
Be | Beryllium | 90%
|
H | Hydrogen | 90%
|
O | Oxygen | 90%
|
Al | Aluminium | 89%
|
B | Boron | 89%
|
Mg | Magnesium | 89%
|
Ar | Argon | 88%
|
Ca | Calcium | 88%
|
F | Fluorine | 88%
|
Si | Silicon | 88%
|
Ne | Neon | 87%
|
Na | Sodium | 87%
|
Cl | Chlorine | 86%
|
Co | Cobalt | 86%
|
Fe | Iron | 86%
|
P | Phosphorus | 86%
|
S | Sulfur | 86%
|
Cu | Copper | 85%
|
Kr | Krypton | 85%
|
K | Potassium | 85%
|
Ti | Titanium | 85%
|
Mn | Manganese | 84%
|
Ni | Nickel | 84%
|
Zn | Zinc | 84%
|
As | Arsenic | 82%
|
Br | Bromine | 82%
|
Ga | Gallium | 82%
|
Ge | Germanium | 82%
|
Sc | Scandium | 82%
|
V | Vanadium | 82%
|
Cr | Chromium | 81%
|
Se | Selenium | 80%
|
Y | Yttrium | 77%
|
Zr | Zirconium | 77%
|
Ag | Silver | 76%
|
I | Iodine | 75%
|
Rb | Rubidium | 75%
|
Sr | Strontium | 75%
|
Cd | Cadmium | 74%
|
In | Indium | 73%
|
Mo | Molybdenum | 73%
|
Rh | Rhodium | 73%
|
Sn | Tin | 73%
|
Xe | Xenon | 73%
|
Ru | Ruthenium | 71%
|
Tc | Technetium | 71%
|
Nb | Niobium | 69%
|
Pd | Palladium | 68%
|
Sb | Antimony | 67%
|
Ba | Barium | 67%
|
Cs | Cesium | 65%
|
Te | Tellurium | 64%
|
La | Lanthanum | 60%
|
Ce | Cerium | 59%
|
Nd | Neodymium | 58%
|
Sm | Samarium | 58%
|
Eu | Europium | 57%
|
Pr | Praseodymium | 56%
|
Pm | Promethium | 56%
|
Er | Erbium | 52%
|
Gd | Gadolinium | 52%
|
Yb | Ytterbium | 52%
|
Dy | Dysprosium | 51%
|
Ho | Holmium | 51%
|
Tb | Terbium | 51%
|
Tm | Thulium | 50%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site