County | % Correct |
---|---|
Nairobi | 93%
|
Mombasa | 86%
|
Turkana | 73%
|
Lamu | 63%
|
Garissa | 61%
|
Marsabit | 61%
|
Nakuru | 61%
|
Tana River | 61%
|
Kisumu | 59%
|
Mandera | 59%
|
Kilifi | 58%
|
Meru | 58%
|
Wajir | 58%
|
Homa Bay | 56%
|
Isiolo | 56%
|
Machakos | 55%
|
Kitui | 54%
|
Nyeri | 54%
|
Kajiado | 53%
|
Kwale | 53%
|
Narok | 53%
|
Samburu | 53%
|
Taita-Taveta | 53%
|
Embu | 52%
|
Kisii | 52%
|
West Pokot | 52%
|
Busia | 51%
|
Kakamega | 51%
|
Kiambu | 51%
|
Baringo | 50%
|
Bomet | 49%
|
Makueni | 49%
|
Murang'a | 49%
|
Bungoma | 48%
|
Nandi | 47%
|
Nyandarua | 47%
|
Trans-Nzoia | 47%
|
Tharaka-Nithi | 46%
|
Elgeyo-Marakwet | 45%
|
Kirinyaga | 45%
|
Laikipia | 45%
|
Migori | 45%
|
Kericho | 44%
|
Siaya | 44%
|
Uasin Gishu | 44%
|
Nyamira | 42%
|
Vihiga | 42%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site