State | State Capital | % Correct |
---|---|---|
Berlin | Berlin | 99%
|
Hamburg | Hamburg | 98%
|
Bavaria | Munich | 98%
|
Bremen | Bremen | 97%
|
Baden-Württemberg | Stuttgart | 88%
|
Saxony | Dresden | 87%
|
Lower Saxony | Hanover | 76%
|
Saarland | Saarbrücken | 76%
|
Schleswig-Holstein | Kiel | 74%
|
Brandenburg | Potsdam | 69%
|
North Rhine-Westphalia | Dusseldorf | 64%
|
Rhineland-Palatinate | Mainz | 56%
|
Thuringia | Erfurt | 53%
|
Mecklenburg-Vorpommern | Schwerin | 52%
|
Saxony-Anhalt | Magdeburg | 51%
|
Hesse | Wiesbaden | 49%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site