Population | Metro area | % Correct |
---|---|---|
21,804,515 | Mexico city | 100%
|
5,268,642 | Guadalajara | 96%
|
5,341,171 | Monterrey | 91%
|
2,157,853 | Tijuana | 90%
|
934,139 | Cancún | 86%
|
1,512,450 | Ciudad Juárez | 73%
|
3,199,530 | Puebla | 72%
|
852,622 | Acapulco | 61%
|
1,316,088 | Merida | 60%
|
988,065 | Chihuahua | 57%
|
2,139,484 | León | 55%
|
1,049,792 | Mexicali | 53%
|
713,925 | Oaxaca | 53%
|
948,346 | Veracruz | 53%
|
1,243,980 | San Luis Potosí | 43%
|
2,353,924 | Toluca | 43%
|
1,140,916 | Aguascalientes | 41%
|
479,471 | Puerto Vallarta | 34%
|
1,594,212 | Queretaro | 34%
|
688,697 | Durango | 32%
|
936,263 | Hermosillo | 32%
|
425,058 | Nuevo Laredo | 31%
|
1,434,283 | Torreón | 28%
|
1,003,530 | Culiacán | 26%
|
501,441 | Mazatlán | 25%
|
541,979 | Matamoros | 24%
|
988,704 | Morelia | 24%
|
927,379 | Tampico | 24%
|
1,031,779 | Saltillo | 23%
|
405,285 | Zacatecas | 23%
|
1,028,589 | Cuernavaca | 22%
|
837,251 | Reynosa | 21%
|
380,575 | Colima | 20%
|
848,274 | Tuxtla Gutiérrez | 20%
|
833,907 | Villahermosa | 19%
|
778,139 | Xalapa | 18%
|
570,308 | Tlaxcala | 17%
|
443,807 | Ensenada | 15%
|
491,153 | Tepic | 15%
|
665,929 | Pachuca | 14%
|
920,370 | Irapuato | 11%
|
767,104 | Celaya | 9%
|
355,738 | Coatzacoalcos | 9%
|
374,247 | Monclova | 8%
|
521,530 | Poza Rica | 7%
|
357,621 | Tehuacán | 7%
|
465,175 | Orizaba | 5%
|
483,455 | Cuautla | 4%
|
370,005 | San Juan del Río | 3%
|
359,228 | Minantitlán | 1%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site