Population | County | Status | Municipality | % Correct |
---|---|---|---|---|
156,542 | Fairfield | City | Bridgeport | 0%
|
55,487 | Hartford | City | Bristol | 0%
|
50,781 | Fairfield | City | Danbury | 0%
|
57,583 | Hartford | Town | East Hartford | 0%
|
46,189 | Hartford | Town | Enfield | 0%
|
56,487 | _______ | Town | Fairfield | 0%
|
59,755 | Fairfield | Town | Greenwich | 0%
|
49,357 | New Haven | Town | Hamden | 0%
|
158,017 | ________ | City | Hartford | 0%
|
47,994 | Hartford | Town | Manchester | 0%
|
55,959 | New Haven | City | Meriden | 0%
|
50,858 | New Haven | City | Milford | 0%
|
83,441 | Hartford | City | New Britain | 0%
|
137,707 | ___ _____ | City | New Haven | 0%
|
79,288 | Fairfield | City | Norwalk | 0%
|
108,798 | Fairfield | City | Stamford | 0%
|
49,775 | Fairfield | Town | Stratford | 0%
|
108,033 | New Haven | City | Waterbury | 0%
|
68,031 | Hartford | Town | West Hartford | 0%
|
52,851 | New Haven | City | West Haven | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site