State | Population | Answer | % Correct |
---|---|---|---|
Tennessee | 689,447 | Nashville | 98%
|
New York | 8,804,190 | New York | 98%
|
Louisiana | 383,997 | New Orleans | 90%
|
New Jersey | 311,549 | Newark | 87%
|
Virginia | 238,005 | Norfolk | 74%
|
Nevada | 262,527 | North Las Vegas | 70%
|
Connecticut | 134,023 | New Haven | 66%
|
Oklahoma | 128,026 | Norman | 64%
|
Virginia | 186,247 | Newport News | 61%
|
Illinois | 149,540 | Naperville | 51%
|
Idaho | 100,200 | Nampa | 41%
|
South Carolina | 114,852 | North Charleston | 39%
|
California | 102,773 | Norwalk | 31%
|
Massachusetts | 101,079 | New Bedford | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site