Population | Growth Rate (%) | City | % Correct |
---|---|---|---|
114,394 | -2.2 | Springfield | 90%
|
113,150 | -1.7 | Peoria | 85%
|
148,655 | -3.1 | Rockford | 85%
|
180,542 | -9.2 | Aurora | 65%
|
70,522 | -7.6 | Decatur | 65%
|
42,985 | -1.0 | Moline | 45%
|
42,404 | -4.2 | Belleville | 25%
|
40,290 | -9.0 | DeKalb | 25%
|
67,908 | -0.9 | Palatine | 15%
|
41,105 | -0.3 | Bartlett | 5%
|
40,269 | -1.2 | Crystal Lake | 5%
|
55,971 | -1.5 | Tinley Park | 5%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site