Population | Growth Rate (%) | City | % Correct |
---|---|---|---|
639,111 | -11 | Detroit | 100%
|
112,644 | -1.4 | Lansing | 96%
|
81,252 | -23 | Flint | 91%
|
73,598 | -0.9 | Kalamazoo | 83%
|
38,318 | -0.2 | Muskegon | 83%
|
44,202 | -15 | Saginaw | 74%
|
32,661 | -6.7 | Bay City | 70%
|
31,309 | -6.7 | Jackson | 61%
|
95,535 | -1.4 | Livonia | 57%
|
47,741 | -1.7 | East Lansing | 52%
|
58,874 | -1.5 | St. Clair Shores | 30%
|
30,014 | -0.1 | Southgate | 9%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site