Korean Immigrant Population | State | Metro Area | % Correct |
---|---|---|---|
1.71% | California | Los Angeles | 92%
|
1.52% | Hawaii | Honolulu | 88%
|
0.65% | California | San Francisco-Oakland | 80%
|
1.05% | Washington | Seattle | 72%
|
0.75% | New York | New York | 68%
|
1.10% | California | San Jose | 64%
|
1.01% | Washington, DC | 64%
| |
0.62% | Georgia | Atlanta | 60%
|
0.80% | Alaska | Anchorage | 52%
|
0.69% | Maryland | Baltimore | 48%
|
0.52% | Colorado | Colorado Springs | 44%
|
0.58% | New Jersey | Trenton | 44%
|
0.95% | Michigan | Ann Arbor | 36%
|
0.84% | Washington | Olympia | 36%
|
0.67% | Iowa | Iowa City | 32%
|
1.00% | Illinois | Champaign-Urbana | 24%
|
0.50% | Missouri | Columbia | 20%
|
1.31% | Alabama | Auburn-Opelika | 16%
|
0.51% | Tennessee & Kentucky | Clarksville-Hopkinsville | 16%
|
0.65% | Pennsylvania | State College | 16%
|
0.75% | Indiana | Bloomington | 12%
|
0.69% | Oregon | Corvallis | 12%
|
0.88% | New York | Ithaca | 12%
|
0.69% | Indiana | Lafayette | 12%
|
0.55% | Michigan | Midland | 12%
|
0.70% | Texas | Killeen-Temple | 8%
|
0.50% | Oklahoma | Lawton | 8%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site