Duo | Answer | % Correct |
---|---|---|
Holmes & Watson | Sherlock | 95%
|
Holmes & Watson | John | 88%
|
Hall & Oates | John | 88%
|
Stockton & Malone | John | 87%
|
Simon & Garfunkel | Paul | 84%
|
Marx & Engels | Karl | 80%
|
Stockton & Malone | Karl | 80%
|
Simon & Garfunkel | Art | 78%
|
Gilbert & Sullivan | Arthur | 78%
|
Laurel & Hardy | Stan | 63%
|
Laurel & Hardy | Oliver | 55%
|
Crick & Watson | James | 50%
|
Abbott & Costello | Lou | 47%
|
Smith & Wesson | Daniel | 46%
|
Hall & Oates | Daryl | 44%
|
Mulder & Scully | Fox | 42%
|
Martin & Lewis | Dean | 39%
|
Marx & Engels | Friedrich | 39%
|
Martin & Lewis | Jerry | 39%
|
Key & Peele | Keegan-Michael | 36%
|
Gilbert & Sullivan | W.S. | 36%
|
Lewis & Clark | William | 35%
|
Mulder & Scully | Dana | 34%
|
Lewis & Clark | Meriwether | 34%
|
Starsky & Hutch | Dave | 33%
|
Key & Peele | Jordan | 33%
|
Rodgers & Hammerstein | Richard | 29%
|
Abbott & Costello | Bud | 27%
|
Rodgers & Hammerstein | Oscar | 20%
|
Goscinny & Uderzo | Albert | 17%
|
Cagney & Lacey | Mary Beth | 17%
|
Crick & Watson | Francis | 16%
|
Starsky & Hutch | Kenneth | 14%
|
Goscinny & Uderzo | Rene | 11%
|
Cagney & Lacey | Christine | 7%
|
Smith & Wesson | Horace | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site