Affiliation | Example of Class | Type | Answer | % Correct |
---|---|---|---|---|
Federation | USS Enterprise-D | Heavy cruiser | Galaxy | 94%
|
Federation | USS Enterprise | Heavy cruiser | Constitution | 83%
|
Federation | USS Voyager | Light cruiser | Intrepid | 80%
|
Borg | C___ 630 | Dreadnought | Cube | 76%
|
Federation | USS Enterprise-B | Heavy cruiser | Excelsior | 73%
|
Borg | S_____ 634 | Scout | Sphere | 69%
|
Federation | USS Enterprise-C | Heavy cruiser | Ambassador | 67%
|
Federation | USS D______ | Destroyer | Defiant | 67%
|
Federation | USS Enterprise-E | Heavy cruiser | Sovereign | 67%
|
Earth | Enterprise | Heavy cruiser | NX | 63%
|
Federation | USS Stargazer | Cruiser | Constellation | 62%
|
Federation | USS Rio Grande | Auxiliary | Danube | 58%
|
Klingon | IKS Rotarran | Bird of prey | B'rel | 56%
|
Federation | USS Saratoga | Light cruiser | Miranda | 56%
|
Romulan | IRW Khazara | Battlecruiser | D'deridex | 53%
|
Federation | USS Sutherland | Heavy cruiser | Nebula | 52%
|
Federation | USS Thunderchild | Heavy cruiser | Akira | 51%
|
Federation | USS Equinox | Scout | Nova | 50%
|
Klingon | IKS Koraga | Bird of prey | K'vort | 48%
|
Cardassian | CDS Prakesh | Medium cruiser | Galor | 47%
|
Borg | T_______ C___ 138 | Battleship | Tactical Cube | 45%
|
Federation | USS Cerritos | Auxiliary | California | 43%
|
Federation | USS Pegasus | Scout | Oberth | 42%
|
Romulan | IRW S_______ | Dreadnought | Scimitar | 41%
|
Federation | USS P__________ | Light cruiser | Prometheus | 40%
|
Federation | USS Discovery | Destroyer | Crossfield | 39%
|
Klingon | IKS Gr'oth | Battlecruiser | D7 | 38%
|
Romulan | ChR Memenda | Battlecruiser | D7 | 38%
|
Klingon | IKS Bortas | Battlecruiser | Vor'cha | 37%
|
Klingon | Kronos One | Battlecruiser | K't'inga | 35%
|
Klingon | IKS N_______ | Battlecruiser | Negh'Var | 32%
|
Federation | USS Bozeman | Light cruiser | Soyuz | 30%
|
Cardassian | CDS Koranak | Battlecruiser | Keldon | 26%
|
Ferengi | FMS Krayton | Battlecruiser | D'Kora | 24%
|
Federation | USS Shenzhou | Light cruiser | Walker | 23%
|
Andorian | IGS K_____ | Battlecruiser | Kumari | 20%
|
Klingon | IKS Klothos | Battlecruiser | D5 | 15%
|
Klingon | IKS Somraw | Bird of prey | Raptor | 12%
|
Copyright H Brothers Inc, 2008β2023
Contact Us | Go To Top | View Mobile Site