Country | Regions | Answer | % Correct |
---|---|---|---|
Albania | Europe | ✔️ | 100%
|
Albania | Union Européenne | ❌ | 100%
|
Albania | Zone Euro | ❌ | 100%
|
Albania | Espace Schengen | ❌ | 100%
|
Albania | Conseil de l'Europe | ✔️ | 100%
|
Albania | UEFA | ✔️ | 100%
|
Germany | ✔️ | 100%
| |
Germany | ✔️ | 100%
| |
Germany | ✔️ | 100%
| |
Germany | ✔️ | 100%
| |
Germany | ✔️ | 100%
| |
Germany | ✔️ | 100%
| |
Andorra | ✔️ | 100%
| |
Andorra | ❌ | 100%
| |
Andorra | ✔️ | 100%
| |
Andorra | ❌ | 100%
| |
Andorra | ✔️ | 100%
| |
Andorra | ✔️ | 100%
| |
Armenia | ❌ | 100%
| |
Armenia | ❌ | 100%
| |
Armenia | ❌ | 100%
| |
Armenia | ❌ | 100%
| |
Armenia | ✔️ | 100%
| |
Armenia | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Austria | ✔️ | 100%
| |
Azerbaijan | ❌ | 100%
| |
Azerbaijan | ❌ | 100%
| |
Azerbaijan | ❌ | 100%
| |
Azerbaijan | ✔️ | 100%
| |
Azerbaijan | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belgium | ✔️ | 100%
| |
Belarus | ✔️ | 100%
| |
Belarus | ❌ | 100%
| |
Belarus | ❌ | 100%
| |
Belarus | ❌ | 100%
| |
Belarus | ❌ | 100%
| |
Belarus | ✔️ | 100%
| |
Bosnia and Herzegovina | ✔️ | 100%
| |
Bosnia and Herzegovina | ❌ | 100%
| |
Bosnia and Herzegovina | ❌ | 100%
| |
Bosnia and Herzegovina | ❌ | 100%
| |
Bosnia and Herzegovina | ✔️ | 100%
| |
Bosnia and Herzegovina | ✔️ | 100%
| |
Bulgaria | ✔️ | 100%
| |
Bulgaria | ✔️ | 100%
| |
Bulgaria | ❌ | 100%
| |
Bulgaria | ❌ | 100%
| |
Bulgaria | ✔️ | 100%
| |
Bulgaria | ✔️ | 100%
| |
Cyprus | ❌ | 100%
| |
Cyprus | ✔️ | 100%
| |
Cyprus | ✔️ | 100%
| |
Cyprus | ❌ | 100%
| |
Cyprus | ✔️ | 100%
| |
Cyprus | ✔️ | 100%
| |
Croatia | ✔️ | 100%
| |
Croatia | ✔️ | 100%
| |
Croatia | ❌ | 100%
| |
Croatia | ❌ | 100%
| |
Croatia | ✔️ | 100%
| |
Croatia | ✔️ | 100%
| |
Denmark | ✔️ | 100%
| |
Denmark | ✔️ | 100%
| |
Denmark | ❌ | 100%
| |
Denmark | ✔️ | 100%
| |
Denmark | ✔️ | 100%
| |
Denmark | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Estonia | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
Finland | ✔️ | 100%
| |
France | ✔️ | 100%
| |
France | ✔️ | 100%
| |
France | ✔️ | 100%
| |
France | ✔️ | 100%
| |
France | ✔️ | 100%
| |
Georgia | ❌ | 100%
| |
Georgia | ❌ | 100%
| |
Georgia | ❌ | 100%
| |
Georgia | ✔️ | 100%
| |
Georgia | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Greece | ✔️ | 100%
| |
Hungary | ✔️ | 100%
| |
Hungary | ✔️ | 100%
| |
Hungary | ❌ | 100%
| |
Hungary | ✔️ | 100%
| |
Hungary | ✔️ | 100%
| |
Hungary | ✔️ | 100%
| |
Iceland | ✔️ | 100%
| |
Iceland | ❌ | 100%
| |
Iceland | ❌ | 100%
| |
Iceland | ✔️ | 100%
| |
Iceland | ✔️ | 100%
| |
Iceland | ✔️ | 100%
| |
Ireland | ✔️ | 100%
| |
Ireland | ✔️ | 100%
| |
Ireland | ✔️ | 100%
| |
Ireland | ❌ | 100%
| |
Ireland | ✔️ | 100%
| |
Ireland | ✔️ | 100%
| |
Israel | ❌ | 100%
| |
Israel | ❌ | 100%
| |
Israel | ❌ | 100%
| |
Israel | ❌ | 100%
| |
Israel | ❌ | 100%
| |
Israel | ✔️ | 100%
| |
Czechia | ✔️ | 100%
| |
Czechia | ✔️ | 100%
| |
Czechia | ❌ | 100%
| |
Czechia | ✔️ | 100%
| |
Czechia | ✔️ | 100%
| |
Czechia | ✔️ | 100%
| |
Spain | ✔️ | 89%
| |
Spain | ✔️ | 89%
| |
Spain | ✔️ | 89%
| |
Spain | ✔️ | 89%
| |
Spain | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Italy | ✔️ | 89%
| |
Kazakhstan | ❌ | 89%
| |
Kazakhstan | ❌ | 89%
| |
Kazakhstan | ❌ | 89%
| |
Kazakhstan | ❌ | 89%
| |
Kazakhstan | ✔️ | 89%
| |
Kosovo | ✔️ | 89%
| |
Kosovo | ❌ | 89%
| |
Kosovo | ✔️ | 89%
| |
Kosovo | ❌ | 89%
| |
Kosovo | ❌ | 89%
| |
Kosovo | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Latvia | ✔️ | 89%
| |
Lebanon | ❌ | 89%
| |
Lebanon | ❌ | 89%
| |
Lebanon | ❌ | 89%
| |
Lebanon | ❌ | 89%
| |
Lebanon | ❌ | 89%
| |
Lebanon | ❌ | 89%
| |
Liechtenstein | ✔️ | 89%
| |
Liechtenstein | ❌ | 89%
| |
Liechtenstein | ❌ | 89%
| |
Liechtenstein | ✔️ | 89%
| |
Liechtenstein | ✔️ | 89%
| |
Liechtenstein | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Lithuania | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Luxembourg | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
Malta | ✔️ | 89%
| |
North Macédonia | ✔️ | 89%
| |
North Macédonia | ❌ | 89%
| |
North Macédonia | ❌ | 89%
| |
North Macédonia | ❌ | 89%
| |
North Macédonia | ✔️ | 89%
| |
North Macédonia | ✔️ | 89%
| |
Moldova | ✔️ | 89%
| |
Moldova | ❌ | 89%
| |
Moldova | ❌ | 89%
| |
Moldova | ❌ | 89%
| |
Moldova | ✔️ | 89%
| |
Moldova | ✔️ | 89%
| |
Monaco | ✔️ | 89%
| |
Monaco | ❌ | 89%
| |
Monaco | ✔️ | 89%
| |
Monaco | ❌ | 89%
| |
Monaco | ✔️ | 89%
| |
Monaco | ❌ | 89%
| |
Montenegro | ✔️ | 89%
| |
Montenegro | ❌ | 89%
| |
Montenegro | ✔️ | 89%
| |
Montenegro | ❌ | 89%
| |
Montenegro | ✔️ | 89%
| |
Montenegro | ✔️ | 89%
| |
Norway | ❌ | 89%
| |
Norway | ❌ | 89%
| |
Norway | ✔️ | 89%
| |
Norway | ✔️ | 89%
| |
Norway | ✔️ | 89%
| |
Netherlands | ✔️ | 89%
| |
Netherlands | ✔️ | 89%
| |
Netherlands | ✔️ | 89%
| |
Netherlands | ✔️ | 89%
| |
Netherlands | ✔️ | 89%
| |
Poland | ✔️ | 89%
| |
Poland | ✔️ | 89%
| |
Poland | ❌ | 89%
| |
Poland | ✔️ | 89%
| |
Poland | ✔️ | 89%
| |
Poland | ✔️ | 89%
| |
Portugal | ✔️ | 89%
| |
Portugal | ✔️ | 89%
| |
Portugal | ✔️ | 89%
| |
Portugal | ✔️ | 89%
| |
Portugal | ✔️ | 89%
| |
Romania | ✔️ | 89%
| |
Romania | ✔️ | 89%
| |
Romania | ❌ | 89%
| |
Romania | ❌ | 89%
| |
Romania | ✔️ | 89%
| |
Romania | ✔️ | 89%
| |
United Kingdom prebrexit | ✔️ | 89%
| |
United Kingdom prebrexit | ❌ | 89%
| |
United Kingdom prebrexit | ❌ | 89%
| |
United Kingdom prebrexit | ✔️ | 89%
| |
United Kingdom prebrexit | ❌ | 89%
| |
United Kingdom postbrexit | ❌ | 89%
| |
United Kingdom postbrexit | ❌ | 89%
| |
United Kingdom postbrexit | ❌ | 89%
| |
United Kingdom postbrexit | ✔️ | 89%
| |
United Kingdom postbrexit | ❌ | 89%
| |
Russia | ❌ | 89%
| |
Russia | ❌ | 89%
| |
Russia | ❌ | 89%
| |
Russia | ✔️ | 89%
| |
Russia | ✔️ | 89%
| |
San Marino | ✔️ | 89%
| |
San Marino | ❌ | 89%
| |
San Marino | ✔️ | 89%
| |
San Marino | ❌ | 89%
| |
San Marino | ✔️ | 89%
| |
San Marino | ✔️ | 89%
| |
Serbia | ✔️ | 89%
| |
Serbia | ❌ | 89%
| |
Serbia | ❌ | 89%
| |
Serbia | ❌ | 89%
| |
Serbia | ✔️ | 89%
| |
Serbia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovakia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Slovenia | ✔️ | 89%
| |
Sweden | ✔️ | 89%
| |
Sweden | ✔️ | 89%
| |
Sweden | ❌ | 89%
| |
Sweden | ✔️ | 89%
| |
Sweden | ✔️ | 89%
| |
Sweden | ✔️ | 89%
| |
Switzerland | ✔️ | 89%
| |
Switzerland | ❌ | 89%
| |
Switzerland | ❌ | 89%
| |
Switzerland | ❌ | 89%
| |
Switzerland | ✔️ | 89%
| |
Switzerland | ✔️ | 89%
| |
Turkey | ❌ | 89%
| |
Turkey | ❌ | 89%
| |
Turkey | ❌ | 89%
| |
Turkey | ✔️ | 89%
| |
Turkey | ✔️ | 89%
| |
Ukraine | ✔️ | 89%
| |
Ukraine | ❌ | 89%
| |
Ukraine | ❌ | 89%
| |
Ukraine | ❌ | 89%
| |
Ukraine | ✔️ | 89%
| |
Ukraine | ✔️ | 89%
| |
Vatican City | ✔️ | 89%
| |
Vatican City | ❌ | 89%
| |
Vatican City | ✔️ | 89%
| |
Vatican City | ❌ | 89%
| |
Vatican City | ❌ | 89%
| |
Vatican City | ❌ | 89%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site