Manufacturer | Type | Answer | % Correct |
---|---|---|---|
Acura | Subcompact executive car | EL | 75%
|
Lotus | Sports car | Elan | 50%
|
Hyundai | Compact car | Elantra | 50%
|
Chevrolet | Compact crossover | Equinox | 50%
|
Ford | Compact crossover | Escape | 50%
|
AMC | Compact car | Eagle | 25%
|
Mitsubishi | Sport compact | Eclipse | 25%
|
Ford | Mid-size crossover | Edge | 25%
|
Chevrolet | Coupé utility | El Camino | 25%
|
Honda | Compact crossover | Element | 25%
|
Ferrari | Supercar | Enzo | 25%
|
Cadillac | Full-size SUV | Escalade | 25%
|
Ford | Small family car | Escort | 25%
|
Lotus | Sports car | Esprite | 25%
|
Lotus | Sports car | Europa | 25%
|
Lotus | Sports car | Evora | 25%
|
Ford | Mid-size crossover | Explorer | 25%
|
Ford | Subcompact crossover | EcoSport | 0%
|
Cadillac | Personal luxury car | Eldorado | 0%
|
Lotus | Full-size luxury crossover | Eletre | 0%
|
Lotus | Sports car | Elise | 0%
|
Mclaren | Sports car | Elva | 0%
|
Lotus | Executive car | Emeya | 0%
|
Lotus | Sports car | Emira | 0%
|
Buick | Full-size crossover | Enclave | 0%
|
Buick | Subcompact crossover | Encore | 0%
|
Buick | Compact crossover | Envision | 0%
|
Buick | Compact crossover | Envista | 0%
|
GMC | Mid-size SUV | Envoy | 0%
|
Suzuki | Pickup truck | Equator | 0%
|
Renault | MPV/Compact crossover | Espace | 0%
|
Lamborghini | Grand tourer | Espada | 0%
|
Buick | Full-size car | Estate | 0%
|
Lotus | Sports car | Evija | 0%
|
Ford | Full-size SUV | Excursion | 0%
|
Pontiac | Full-size car | Executive | 0%
|
Lotus | Sports car | Exige | 0%
|
Ford | Full-size SUV | Expedition | 0%
|
Chevrolet | Van | Express | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site