Group | # | Category | ✓ | % Correct |
---|---|---|---|---|
Green | 144 | Planets and moons | ✓ | 100%
|
Green | 35 | ... that were visited by spacecraft | ✓ | 100%
|
Green | 5 | ... and were landed on | ✓ | 99%
|
Yellow | 678 | Minor planets | ✓ | 89%
|
Yellow | 24 | ... over 400km in diameter | ✓ | 88%
|
Yellow | 4 | ... that was once considered a planet | ✓ | 88%
|
Pink | 822 | Anything in the solar system, except the Sun | ✓ | 86%
|
Pink | 30 | ... over 1000km in diameter | ✓ | 86%
|
Blue | 136 | Moons of the solar system | ✓ | 84%
|
Pink | 25 | ... that was never (soft)landed on | ✓ | 84%
|
Blue | 71 | ... in the top half of its parent's largest moons | ✓ | 83%
|
Pink | 1 | ... in the inner solar system. | Mercury | 63%
|
Green | 1 | ... in the outer solar system | Titan | 39%
|
Blue | 7 | ... discovered in the 19th century | ✓ | 29%
|
Blue | 1 | ... and not a gas giant's moon. | Phobos | 24%
|
Yellow | 1 | ... and was never visited by spacecraft | Pallas | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site