First Letter | Type-In Starting With A | Answer | % Correct |
---|---|---|---|
A | Albania | Albania | 94%
|
A | Australia | Australia | 92%
|
A | Austria | Austria | 92%
|
A | Afghanistan | Afghanistan | 91%
|
A | Algeria | Algeria | 91%
|
A | Angola | Angola | 91%
|
A | Antigua | Antigua and Barbuda | 91%
|
A | Armenia | Armenia | 91%
|
A | Azerbaijan | Azerbaijan | 91%
|
A | Argentina | Argentina | 89%
|
A | Andorra | Andorra | 88%
|
U | America | United States | 73%
|
F | AMicronesia | F. S. Micronesia | 58%
|
D | ACongo | D. R. Congo | 56%
|
R | ACongo | Republic of the Congo | 49%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site